Access statistics for jkell009

Summary period: July 1999

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
  16892  21.4%   1603  21.5%    118173202  24.6%          0  | [All images]
   1190   1.5%    131   1.8%     16505843   3.4%      15847  | /movies/movietv/movietv.htm
   1125   1.4%    125   1.7%      2599000   0.5%       2599  | /movies/movietv/general.GIF
   1125   1.4%    128   1.7%      2574254   0.5%       2582  | /movies/movietv/home.GIF
   1122   1.4%    127   1.7%      2586005   0.5%       2599  | /movies/movietv/movies.GIF
   1096   1.4%    119   1.6%      2522614   0.5%       2582  | /movies/movietv/sports.GIF
   1096   1.4%    119   1.6%      2520660   0.5%       2580  | /movies/movietv/Music.GIF
    741   0.9%     79   1.1%      9886392   2.1%      15184  | /movies/moviegn/moviegn.htm
    726   0.9%    101   1.4%      1320625   0.3%       2113  | /midi/LINK1.GIF
    724   0.9%     99   1.3%      1322500   0.3%       2116  | /midi/LINK2.GIF
    723   0.9%    104   1.4%      1307947   0.3%       2113  | /midi/LINK3.GIF
    708   0.9%     97   1.3%      1293487   0.3%       2117  | /midi/LINK4.GIF
    707   0.9%     96   1.3%      1294709   0.3%       2119  | /midi/LINK5.GIF
    702   0.9%     97   1.3%      1279575   0.3%       2115  | /midi/LINK7.GIF
    702   0.9%     95   1.3%      1287447   0.3%       2121  | /midi/LINK8.GIF
    697   0.9%     96   1.3%      1272317   0.3%       2117  | /midi/LINK6.GIF
    691   0.9%     91   1.2%      1271400   0.3%       2119  | /midi/LINK9.GIF
    685   0.9%     91   1.2%      1256904   0.3%       2116  | /midi/linkhome.GIF
    684   0.9%     88   1.2%      1263520   0.3%       2120  | /midi/LINK10.GIF
    675   0.9%     89   1.2%      1242906   0.3%       2121  | /midi/LINK11.GIF
    664   0.8%     72   1.0%      1538608   0.3%       2599  | /movies/moviegn/general.GIF
    663   0.8%     95   1.3%      1466576   0.3%       2582  | /movies/moviegn/home.GIF
    663   0.8%     90   1.2%      1479486   0.3%       2582  | /movies/moviegn/sports.GIF
    660   0.8%     94   1.3%      1203316   0.3%       2126  | /midi/LINK12.GIF
    657   0.8%     82   1.1%      1483500   0.3%       2580  | /movies/moviegn/Music.GIF
    652   0.8%     90   1.2%      1197622   0.2%       2131  | /midi/LINK13.GIF
    652   0.8%     90   1.2%      1460638   0.3%       2599  | /movies/moviegn/movies.GIF
    642   0.8%     85   1.1%      1184182   0.2%       2126  | /midi/LINK14.GIF
    640   0.8%     53   0.7%      8502504   1.8%      14791  | /job/job.htm
    636   0.8%     86   1.2%      1169300   0.2%       2126  | /midi/LINK15.GIF
    635   0.8%     78   1.0%      1184739   0.2%       2127  | /midi/LINK16.GIF
    621   0.8%     86   1.2%      1137945   0.2%       2127  | /midi/LINK18.GIF
    619   0.8%     85   1.1%      1133682   0.2%       2123  | /midi/LINK17.GIF
    614   0.8%     80   1.1%      1132080   0.2%       2120  | /midi/LINK19.GIF
    613   0.8%     40   0.5%      2704072   0.6%       4877  | /movies/mvhome.htm
    607   0.8%     81   1.1%      1114594   0.2%       2119  | /midi/LINK21.GIF
    606   0.8%     77   1.0%      1125183   0.2%       2127  | /midi/LINK20.GIF
    592   0.8%     76   1.0%      1094436   0.2%       2121  | /midi/LINK22.GIF
    586   0.7%     75   1.0%      1087408   0.2%       2128  | /midi/LINK23.GIF
    580   0.7%     77   1.0%      1068372   0.2%       2124  | /midi/LINK24.GIF
    577   0.7%     60   0.8%      3281701   0.7%       6398  | /family/download.htm
    570   0.7%      0   0.0%      4485163   0.9%       9667  | /
    567   0.7%     74   1.0%      1049104   0.2%       2128  | /midi/LINK25.GIF
    566   0.7%     74   1.0%      1045992   0.2%       2126  | /midi/LINK26.GIF
    562   0.7%     75   1.0%      1034388   0.2%       2124  | /midi/LINK28.GIF
    556   0.7%     56   0.8%     15205022   3.2%      33932  | /job/JOBOPENG.JPG
    556   0.7%     75   1.0%      1019720   0.2%       2120  | /midi/LINK27.GIF
    554   0.7%     78   1.0%      1012452   0.2%       2127  | /midi/LINK29.GIF
    549   0.7%     73   1.0%      1011976   0.2%       2126  | /midi/LINK30.GIF
    539   0.7%     71   1.0%       993564   0.2%       2123  | /midi/LINK32.GIF
    538   0.7%     70   0.9%       994968   0.2%       2126  | /midi/LINK31.GIF
    535   0.7%     69   0.9%       990716   0.2%       2126  | /midi/LINK33.GIF
    531   0.7%     66   0.9%       990450   0.2%       2130  | /midi/LINK35.GIF
    531   0.7%     70   0.9%       978703   0.2%       2123  | /midi/LINK34.GIF
    480   0.6%     40   0.5%      2918420   0.6%       6740  | /movies/moviesp/moviesp.htm
    466   0.6%     14   0.2%      1737940   0.4%       4007  | /index/ind0012.html
    431   0.5%     70   0.9%      4003129   0.8%      11089  | /family/PAVILION.GIF
    425   0.5%     36   0.5%      1004398   0.2%       2582  | /movies/moviesp/home.GIF
    423   0.5%     33   0.4%      1013610   0.2%       2599  | /movies/moviesp/general.GIF
    421   0.5%     37   0.5%       998016   0.2%       2599  | /movies/moviesp/movies.GIF
    421   0.5%     23   0.3%       275968   0.1%        704  | /movies/movies.htm
    420   0.5%     36   0.5%       991488   0.2%       2582  | /movies/moviesp/sports.GIF
    417   0.5%     35   0.5%       985560   0.2%       2580  | /movies/moviesp/Music.GIF
    412   0.5%     64   0.9%      9843162   2.0%      16384  | /welcome.wav
    403   0.5%     24   0.3%       357544   0.1%        956  | /movies/mvlinks.htm
    394   0.5%     27   0.4%       953833   0.2%       2599  | /movies/general.GIF
    394   0.5%     32   0.4%       934684   0.2%       2582  | /movies/sports.GIF
    393   0.5%     29   0.4%       939120   0.2%       2580  | /movies/Music.GIF
    393   0.5%     29   0.4%       946036   0.2%       2599  | /movies/movies.GIF
    333   0.4%     25   0.3%      1703769   0.4%       5623  | /movies/moviems/moviems.htm
    317   0.4%     17   0.2%      2428750   0.5%       8375  | /midi/midi.htm
    306   0.4%      7   0.1%      1132662   0.2%       3823  | /index/ind0011.html
    299   0.4%     27   0.4%       706928   0.1%       2599  | /movies/moviems/general.GIF
    296   0.4%     30   0.4%       691334   0.1%       2599  | /movies/moviems/movies.GIF
    295   0.4%     28   0.4%       689394   0.1%       2582  | /movies/moviems/home.GIF
    293   0.4%     30   0.4%       679066   0.1%       2582  | /movies/moviems/sports.GIF
    292   0.4%     23   0.3%       694020   0.1%       2580  | /movies/moviems/Music.GIF
    275   0.3%      3   0.0%      1080250   0.2%       3943  | /index/ind0013.html
    201   0.3%     11   0.1%      1194492   0.2%       6422  | /midi/mdlink01.htm
    196   0.2%     21   0.3%      1922900   0.4%      10988  | /midi/mdlink19.htm
    185   0.2%      4   0.1%      1045185   0.2%       5905  | /share/adshare.htm
    179   0.2%      5   0.1%      5149914   1.1%      31462  | /library/library.htm
    158   0.2%      9   0.1%      1288154   0.3%       8714  | /d0000/g0000091.html
    149   0.2%     18   0.2%       533085   0.1%       5825  | /animate/animate.htm
    147   0.2%     20   0.3%       602662   0.1%       4994  | /bluehen/bluehen.htm
    134   0.2%      2   0.0%      8005494   1.7%      82243  | /notes.html
    123   0.2%      2   0.0%       724652   0.2%       6247  | /share/mpshare.htm
    119   0.2%      2   0.0%       739620   0.2%       7044  | /share/share.htm
    109   0.1%      0   0.0%        87179   0.0%        621  | /cgi-bin/search.pl
    109   0.1%      1   0.0%       875330   0.2%       8476  | /d0000/g0000003.html
    108   0.1%      3   0.0%        68796   0.0%        702  | /search.html
    108   0.1%      4   0.1%      1268372   0.3%      13076  | /share/uzshare.htm
    106   0.1%      4   0.1%       596235   0.1%       6179  | /d0000/g0000004.html
    102   0.1%      2   0.0%      1048130   0.2%      10394  | /surnames.html
     93   0.1%      2   0.0%       401184   0.1%       4776  | /share/qtshare.htm
     93   0.1%      6   0.1%       652736   0.1%       8097  | /d0000/g0000093.html
     92   0.1%      8   0.1%       177492   0.0%       2113  | /LINK1.GIF
     91   0.1%      9   0.1%       173512   0.0%       2116  | /linkhome.GIF
     91   0.1%      8   0.1%       175628   0.0%       2116  | /LINK2.GIF
     90   0.1%      3   0.0%       252917   0.1%       2764  | /persons.html
     89   0.1%      8   0.1%       171639   0.0%       2119  | /LINK5.GIF
     88   0.1%      8   0.1%      9382658   2.0%      57344  | /family/kellyme.ged
     88   0.1%      7   0.1%       171153   0.0%       2113  | /LINK3.GIF
     87   0.1%      1   0.0%       316514   0.1%       3830  | /index/ind0014.html
     87   0.1%      7   0.1%       169360   0.0%       2117  | /LINK6.GIF
     86   0.1%     12   0.2%      5307128   1.1%      81340  | /bluehen/press2.htm
     86   0.1%      3   0.0%       484253   0.1%       6289  | /midi/mdlink02.htm
     84   0.1%      9   0.1%       158775   0.0%       2117  | /LINK4.GIF
     83   0.1%      2   0.0%       582080   0.1%       7172  | /d0000/g0000089.html
     80   0.1%      7   0.1%       154395   0.0%       2115  | /LINK7.GIF
     78   0.1%     25   0.3%        17346   0.0%        354  | /family/family.htm
     77   0.1%     26   0.3%        21208   0.0%        482  | /family/faminfo.htm
     77   0.1%      8   0.1%       146211   0.0%       2119  | /LINK9.GIF
     76   0.1%      0   0.0%       519384   0.1%       6834  | /animate/CoolScroll.class
     76   0.1%      8   0.1%       144228   0.0%       2121  | /LINK8.GIF
     76   0.1%     27   0.4%        86240   0.0%       1960  | /family/famlinks.htm
     75   0.1%      8   0.1%       142107   0.0%       2121  | /LINK11.GIF
     75   0.1%      7   0.1%       144160   0.0%       2120  | /LINK10.GIF
     73   0.1%      1   0.0%       507870   0.1%       7695  | /midi/mdlink03.htm
     73   0.1%      9   0.1%       136064   0.0%       2126  | /LINK12.GIF
     72   0.1%      5   0.1%       142442   0.0%       2126  | /LINK15.GIF
     71   0.1%      6   0.1%       138515   0.0%       2131  | /LINK13.GIF
     71   0.1%      2   0.0%       924466   0.2%      14414  | /bluehen/schedule.htm
     70   0.1%      0   0.0%       553796   0.1%       7177  | /d0000/g0000057.html
     70   0.1%     14   0.2%        72063   0.0%       1413  | /family/famhome.htm
     69   0.1%     31   0.4%        24128   0.0%        754  | /midi/ad2.htm
     69   0.1%      2   0.0%       397730   0.1%       6415  | /midi/mdlink09.htm
     68   0.1%      8   0.1%       127560   0.0%       2126  | /LINK14.GIF
     68   0.1%      6   0.1%       131626   0.0%       2123  | /LINK17.GIF
     67   0.1%      5   0.1%       131440   0.0%       2120  | /LINK19.GIF
     66   0.1%      6   0.1%       707605   0.1%      12756  | /guestbook.html
     66   0.1%      5   0.1%       129747   0.0%       2127  | /LINK16.GIF
     64   0.1%      1   0.0%       222513   0.0%       3723  | /index/ind0015.html
     63   0.1%      5   0.1%       122902   0.0%       2119  | /LINK21.GIF
     62   0.1%      5   0.1%       120897   0.0%       2121  | /LINK22.GIF
     61   0.1%      5   0.1%       119112   0.0%       2127  | /LINK20.GIF
     61   0.1%      0   0.0%       242984   0.1%       4339  | /share/ehshare.htm
     61   0.1%      5   0.1%       119112   0.0%       2127  | /LINK18.GIF
     60   0.1%      4   0.1%       119168   0.0%       2128  | /LINK25.GIF
     60   0.1%      4   0.1%       403700   0.1%       8074  | /midi/mdlink30.htm
     60   0.1%      7   0.1%       206339   0.0%       4211  | /midi/mdhome.htm
     59   0.1%      4   0.1%       117040   0.0%       2128  | /LINK23.GIF
     58   0.1%      1   0.0%       459404   0.1%       6702  | /d0000/g0000073.html
     57   0.1%      4   0.1%       112360   0.0%       2120  | /LINK27.GIF
     57   0.1%      0   0.0%       433836   0.1%       8343  | /midi/mdlink35.htm
     57   0.1%      0   0.0%       418496   0.1%       8048  | /midi/mdlink04.htm
     56   0.1%      4   0.1%       110448   0.0%       2124  | /LINK24.GIF
     55   0.1%      0   0.0%       210450   0.0%       4209  | /art/art.htm
     55   0.1%      4   0.1%       365130   0.1%       8114  | /midi/mdlink05.htm
     54   0.1%      1   0.0%       455016   0.1%       9809  | /midi/mdlink27.htm
     54   0.1%      5   0.1%       104076   0.0%       2124  | /LINK28.GIF
     54   0.1%      4   0.1%       106300   0.0%       2126  | /LINK26.GIF
     54   0.1%      3   0.0%      1102050   0.2%      24490  | /bio/bio.htm
     53   0.1%      7   0.1%       502380   0.1%      11164  | /midi/mdlink18.htm
     53   0.1%      3   0.0%       106300   0.0%       2126  | /LINK31.GIF
     53   0.1%      0   0.0%       152298   0.0%       3309  | /movies/
     52   0.1%      4   0.1%       101904   0.0%       2123  | /LINK32.GIF
     52   0.1%      3   0.0%       104223   0.0%       2127  | /LINK29.GIF
     52   0.1%      3   0.0%       104174   0.0%       2126  | /LINK33.GIF
     51   0.1%      6   0.1%       264264   0.1%       6776  | /bluehen/bluehen2.htm
     51   0.1%      3   0.0%       102048   0.0%       2126  | /LINK30.GIF
     50   0.1%      4   0.1%        97658   0.0%       2123  | /LINK34.GIF
     50   0.1%      2   0.0%       517376   0.1%      11008  | /midi/mdlink20.htm
     49   0.1%      2   0.0%       159992   0.0%       5236  | /d0000/g0000081.html
     49   0.1%      4   0.1%       172364   0.0%       4204  | /bluehen/ottofad.htm
     49   0.1%      4   0.1%        95850   0.0%       2130  | /LINK35.GIF
     48   0.1%      7   0.1%        25956   0.0%        721  | /animate/ad1.htm
     48   0.1%      0   0.0%       304066   0.1%       7070  | /d0000/g0000094.html
     47   0.1%      0   0.0%       437265   0.1%      10665  | /midi/mdlink12.htm
     46   0.1%      6   0.1%       348950   0.1%       9970  | /midi/mdlink23.htm
     46   0.1%      2   0.0%       403104   0.1%      10336  | /midi/mdlink33.htm
     44   0.1%      4   0.1%       266370   0.1%       6830  | /midi/mdlink08.htm
     43   0.1%      2   0.0%       227126   0.0%       6758  | /design/design.htm
     43   0.1%      2   0.0%       338652   0.1%       5718  | /d0000/g0000005.html
     43   0.1%      0   0.0%       579675   0.1%      15793  | /bluehen/
     41   0.1%      0   0.0%      1030931   0.2%      28753  | /weather/weather.htm
     41   0.1%      3   0.0%     45089280   9.4%     368640  | /family/kellyme.ifw
     41   0.1%      2   0.0%       319738   0.1%       6717  | /d0000/g0000030.html
     40   0.1%      2   0.0%       223278   0.0%       6766  | /art/art3/art3.htm
     39   0.0%      0   0.0%       246296   0.1%       7244  | /midi/mdlink13.htm
     39   0.0%      0   0.0%       268124   0.1%       7886  | /midi/mdlink11.htm
     39   0.0%      5   0.1%      1048512   0.2%      31998  | /bluehen/S_STADIU.JPG
     38   0.0%      1   0.0%        27540   0.0%        918  | /share/shrlinks.htm
     38   0.0%      0   0.0%       346269   0.1%      10493  | /midi/mdlink14.htm
     37   0.0%      9   0.1%       270162   0.1%      10006  | /midi/mdlink21.htm
     37   0.0%      3   0.0%       241500   0.1%       8625  | /midi/mdlink24.htm
     37   0.0%      0   0.0%       122060   0.0%       3922  | /index/ind0017.html
     36   0.0%      0   0.0%       242555   0.1%       7255  | /d0000/g0000007.html
     36   0.0%      0   0.0%       183051   0.0%       6016  | /d0000/g0000096.html
     36   0.0%      0   0.0%       226954   0.0%       8729  | /midi/mdlink06.htm
     36   0.0%      0   0.0%       201159   0.0%       6489  | /bluehen/contact.htm
     36   0.0%      3   0.0%       260620   0.1%      10816  | /d0000/g0000050.html
     36   0.0%      5   0.1%       333440   0.1%      10988  | /mdlink19.htm
     36   0.0%      0   0.0%       106688   0.0%       3334  | /share/ilshare.htm
     36   0.0%      0   0.0%       341676   0.1%       9491  | /midi/mdlink17.htm
     35   0.0%      0   0.0%       102937   0.0%       3545  | /animate/
     35   0.0%      0   0.0%       231840   0.0%       7728  | /midi/mdlink26.htm
     35   0.0%      0   0.0%       188413   0.0%       6497  | /midi/mdlink29.htm
     34   0.0%      0   0.0%       293669   0.1%       8727  | /d0000/g0000001.html
     34   0.0%      0   0.0%       267611   0.1%       7035  | /d0000/g0000031.html
     33   0.0%      3   0.0%       882346   0.2%      37267  | /wwwboard/index.html
     33   0.0%      0   0.0%       185416   0.0%       6622  | /art/art1/art1.htm
     33   0.0%      1   0.0%       291870   0.1%      10810  | /midi/mdlink34.htm
     33   0.0%      1   0.0%       168896   0.0%       5278  | /bluehen/HEN2.JPG
     32   0.0%      0   0.0%        93938   0.0%       3613  | /animate/animate0/animate0.htm
     32   0.0%      0   0.0%       265096   0.1%       6582  | /d0000/g0000037.html
     31   0.0%      0   0.0%       263666   0.1%      10141  | /midi/mdlink15.htm
     30   0.0%      1   0.0%       262200   0.1%      10488  | /site/site.htm
     30   0.0%      4   0.1%       344343   0.1%      16168  | /wwwboard/messages/2.html
     30   0.0%      1   0.0%       176670   0.0%       7042  | /d0000/g0000095.html
     30   0.0%      1   0.0%       122829   0.0%       4956  | /d0000/g0000006.html
     30   0.0%      0   0.0%       224800   0.0%       8992  | /midi/mdlink16.htm
     29   0.0%      0   0.0%       195040   0.0%       8480  | /art/art2/art2.htm
     29   0.0%      0   0.0%       128400   0.0%       5350  | /midi/mdlink07.htm
     29   0.0%      0   0.0%        93830   0.0%       3780  | /index/ind0020.html
     28   0.0%      0   0.0%        87434   0.0%       3823  | /index/ind0001.html
     28   0.0%      0   0.0%        29414   0.0%       1337  | /animate/animat12/ani12.htm
     28   0.0%      0   0.0%       161299   0.0%       7013  | /midi/mdlink10.htm
     28   0.0%      1   0.0%       669629   0.1%      31497  | /bluehen/teams.htm
     28   0.0%      7   0.1%       139692   0.0%       6652  | /design/starsMenu.class
     28   0.0%      2   0.0%       191189   0.0%       6897  | /d0000/g0000069.html
     27   0.0%      0   0.0%       669552   0.1%       8192  | /bluehen/BLUEBCK.JPG
     27   0.0%      7   0.1%        19860   0.0%        993  | /addguest.html
     27   0.0%      0   0.0%       207702   0.0%       9441  | /midi/mdlink22.htm
     26   0.0%      0   0.0%       219129   0.0%      10431  | /midi/
     26   0.0%      0   0.0%        53214   0.0%       2534  | /family/pictures.htm
     26   0.0%      0   0.0%        75762   0.0%       3732  | /index/ind0016.html
     26   0.0%      1   0.0%       144702   0.0%       6150  | /d0000/g0000055.html
     26   0.0%      0   0.0%     24942336   5.2%      57344  | /family/kelleyme.zip
     26   0.0%      0   0.0%       505252   0.1%      22966  | /bluehen/blufacts.htm
     26   0.0%      0   0.0%       174860   0.0%       6880  | /d0000/g0000063.html
     26   0.0%      0   0.0%       157374   0.0%       7746  | /d0000/g0000090.html
     26   0.0%      1   0.0%       105720   0.0%       5286  | /animate/animate1/animate1.htm
     25   0.0%      0   0.0%       123038   0.0%       5146  | /d0000/g0000068.html
     25   0.0%      0   0.0%        76110   0.0%       3766  | /index/ind0021.html
     25   0.0%      1   0.0%        89524   0.0%       4671  | /resume/resume.htm
     25   0.0%      0   0.0%      1037646   0.2%      57647  | /webs/stats0998.html
     25   0.0%      0   0.0%       325258   0.1%       7882  | /d0000/g0000039.html
     25   0.0%      0   0.0%       128560   0.0%       8138  | /d0000/g0000027.html
     25   0.0%      0   0.0%       330008   0.1%      13409  | /bluehen/UDHOME.JPG
     25   0.0%      0   0.0%       191691   0.0%      10089  | /midi/mdlink28.htm
     25   0.0%      0   0.0%       196014   0.0%       9196  | /d0000/g0000052.html
     24   0.0%      0   0.0%       421661   0.1%       6865  | /d0000/g0000038.html
     24   0.0%      0   0.0%        88740   0.0%       4437  | /webs/webs.htm
     24   0.0%      0   0.0%        39150   0.0%       2175  | /animate/animate7/animate7.htm
     24   0.0%      3   0.0%       133839   0.0%       7827  | /d0000/g0000012.html
     24   0.0%      2   0.0%        69651   0.0%       3867  | /index/ind0008.html
     24   0.0%      0   0.0%        63422   0.0%       3338  | /animate/animate2/animate2.htm
     24   0.0%      0   0.0%      1044414   0.2%      58023  | /webs/stats0598.html
     24   0.0%      0   0.0%       100619   0.0%       4536  | /d0000/g0000098.html
     23   0.0%      0   0.0%       186974   0.0%      10711  | /d0000/g0000051.html
     23   0.0%      0   0.0%       126488   0.0%       6345  | /d0000/g0000010.html
     23   0.0%      1   0.0%       181440   0.0%      10080  | /friends/friends.htm
     23   0.0%      0   0.0%        32040   0.0%       1780  | /animate/animate3/animate3.htm
     23   0.0%      0   0.0%        58123   0.0%       3419  | /bluehen/bluwht.htm
     23   0.0%      0   0.0%       112716   0.0%       5511  | /d0000/g0000046.html
     23   0.0%      0   0.0%       988601   0.2%      58153  | /webs/stats0798.html
     23   0.0%      0   0.0%      1036098   0.2%      57561  | /webs/stats0498.html
     23   0.0%      0   0.0%      1044180   0.2%      58010  | /webs/stats0398.html
     23   0.0%      0   0.0%      1276308   0.3%      58014  | /webs/stats1298.html
     23   0.0%      0   0.0%       105500   0.0%       6181  | /d0000/g0000097.html
     23   0.0%      0   0.0%        68444   0.0%       3742  | /index/ind0019.html
     23   0.0%      2   0.0%        15141   0.0%        721  | /design/JKBANNER.GIF
     23   0.0%      2   0.0%        87402   0.0%       4162  | /design/HTMLGILD.GIF
     23   0.0%      0   0.0%        73146   0.0%       3780  | /index/ind0009.html
     22   0.0%      1   0.0%       506974   0.1%      29822  | /bluehen/jmuros.htm
     22   0.0%      0   0.0%       115280   0.0%       5240  | /weather/SkyLogo.class
     22   0.0%      0   0.0%        65405   0.0%       3885  | /index/ind0006.html
     22   0.0%      1   0.0%       208656   0.0%      13041  | /movies/moviehw/moviehw.htm
     22   0.0%      1   0.0%        68017   0.0%       3940  | /index/ind0002.html
     22   0.0%      0   0.0%       955604   0.2%      56212  | /webs/stats0298.html
     22   0.0%      0   0.0%       141832   0.0%       6516  | /d0000/g0000070.html
     22   0.0%      0   0.0%        64620   0.0%       3749  | /index/ind0022.html
     21   0.0%      0   0.0%        62177   0.0%       3767  | /index/ind0018.html
     21   0.0%      0   0.0%       103531   0.0%       6920  | /d0000/g0000080.html
     21   0.0%      0   0.0%       129395   0.0%       8627  | /d0000/g0000078.html
     21   0.0%      0   0.0%       927008   0.2%      57938  | /webs/stats0198.html
     21   0.0%      0   0.0%       875235   0.2%      58349  | /webs/stats1098.html
     21   0.0%      0   0.0%       857685   0.2%      57179  | /webs/stats1197.html
     21   0.0%      0   0.0%       918128   0.2%      57383  | /webs/stats0698.html
     21   0.0%      0   0.0%       115760   0.0%       6773  | /d0000/g0000092.html
     21   0.0%      0   0.0%        61398   0.0%       3802  | /index/ind0005.html
     21   0.0%      0   0.0%        97455   0.0%       6497  | /mdlink29.htm
     21   0.0%      1   0.0%       103967   0.0%       6216  | /d0000/g0000016.html
     21   0.0%      0   0.0%       101518   0.0%       6330  | /d0000/g0000002.html
     21   0.0%      0   0.0%       102754   0.0%       6447  | /d0000/g0000071.html
     21   0.0%      0   0.0%       932592   0.2%      58287  | /webs/stats0898.html
     21   0.0%      0   0.0%        27960   0.0%       1398  | /bluehen/allam.htm
     21   0.0%      1   0.0%       112504   0.0%       7846  | /d0000/g0000048.html
     20   0.0%      0   0.0%        80752   0.0%       5047  | /family/addurl.htm
     20   0.0%      0   0.0%        57590   0.0%       3830  | /index/ind0007.html
     20   0.0%      0   0.0%       863835   0.2%      57589  | /webs/stats1198.html
     20   0.0%      0   0.0%       141704   0.0%      10169  | /d0000/g0000079.html
     20   0.0%      0   0.0%       241900   0.1%      12095  | /family/FATHRTOM.JPG
     20   0.0%      0   0.0%       104035   0.0%       5619  | /d0000/g0000099.html
     20   0.0%      0   0.0%        93220   0.0%       5738  | /d0000/g0000011.html
     20   0.0%      3   0.0%       618480   0.1%      51540  | /family/indexpg.htm
     20   0.0%      0   0.0%       126993   0.0%       6296  | /d0000/g0000000.html
     19   0.0%      3   0.0%        91338   0.0%       7026  | /skid.wav
     19   0.0%      0   0.0%       271943   0.1%       7278  | /d0000/g0000040.html
     19   0.0%      0   0.0%        21028   0.0%       1502  | /animate/animate8/animate8.htm
     19   0.0%      0   0.0%       387796   0.1%      28903  | /bluehen/youngros.htm
     19   0.0%      0   0.0%        28015   0.0%       2155  | /bluehen/richst.htm
     19   0.0%      0   0.0%       152658   0.0%       8481  | /midi/mdlink32.htm
     19   0.0%      0   0.0%        27210   0.0%       1814  | /family/story.htm
     18   0.0%      0   0.0%       106448   0.0%       8067  | /d0000/g0000053.html
     18   0.0%      0   0.0%       362765   0.1%      27905  | /bluehen/massros.htm
     18   0.0%      0   0.0%        49743   0.0%       3801  | /index/ind0010.html
     18   0.0%      3   0.0%        76776   0.0%       5484  | /carhorn.wav
     18   0.0%      0   0.0%        26940   0.0%       2245  | /animate/animate1/animat_2.htm
     18   0.0%      0   0.0%       102338   0.0%       6742  | /d0000/g0000015.html
     18   0.0%      0   0.0%        54171   0.0%       3826  | /index/ind0003.html
     18   0.0%      0   0.0%       107214   0.0%       7725  | /d0000/g0000032.html
     18   0.0%      0   0.0%        24583   0.0%       1891  | /animate/animat16/ani16.htm
     18   0.0%      2   0.0%        45178   0.0%       3779  | /index/ind0004.html
     18   0.0%      0   0.0%        99175   0.0%       7512  | /d0000/g0000008.html
     17   0.0%      0   0.0%        90647   0.0%       5520  | /d0000/g0000036.html
     17   0.0%      0   0.0%        13212   0.0%       1101  | /art/bazille.htm
     17   0.0%      1   0.0%        74094   0.0%       6066  | /d0000/g0000087.html
     17   0.0%      0   0.0%        13321   0.0%       1211  | /family/belvpics.htm
     17   0.0%      0   0.0%       317856   0.1%      19354  | /family/DADIRISH.JPG
     17   0.0%      0   0.0%        72829   0.0%       5925  | /d0000/g0000019.html
     17   0.0%      0   0.0%        23724   0.0%       1988  | /animate/animate3/
     17   0.0%      0   0.0%        20366   0.0%       1198  | /animate/animat12/ANI3210.GIF
     17   0.0%      0   0.0%         5984   0.0%        352  | /animate/animat12/ANICHART.GIF
     17   0.0%      0   0.0%       186643   0.0%      10979  | /animate/animat12/ANIBTRFL.GIF
     17   0.0%      0   0.0%       934464   0.2%      58404  | /webs/stats0199.html
     17   0.0%      1   0.0%        69626   0.0%       5988  | /d0000/g0000084.html
     17   0.0%      0   0.0%        44000   0.0%       4000  | /bluehen/american.htm
     17   0.0%      0   0.0%        18816   0.0%       1568  | /animate/animat15/ani15.htm
     16   0.0%      0   0.0%        35264   0.0%       4408  | /share/shrhome.htm
     16   0.0%      0   0.0%        34110   0.0%       2274  | /bio/2000.htm
     16   0.0%      1   0.0%       122925   0.0%       8195  | /mdlink25.htm
     16   0.0%      0   0.0%       106032   0.0%       6627  | /family/JIMK.JPG
     16   0.0%      0   0.0%        76134   0.0%       6357  | /d0000/g0000034.html
     16   0.0%      0   0.0%        53022   0.0%       5131  | /d0000/g0000083.html
     16   0.0%      0   0.0%        93631   0.0%       8845  | /d0000/g0000074.html
     16   0.0%      0   0.0%        81530   0.0%       6846  | /d0000/g0000077.html
     16   0.0%      0   0.0%        99618   0.0%       7994  | /d0000/g0000088.html
     16   0.0%      1   0.0%       130606   0.0%       9329  | /midi/mdlink31.htm
     16   0.0%      0   0.0%        81950   0.0%       8195  | /midi/mdlink25.htm
     16   0.0%      0   0.0%      2144301   0.4%      49152  | /family/famties.zip
     16   0.0%      0   0.0%       403073   0.1%      36643  | /bluehen/bluros.htm
     16   0.0%      0   0.0%        20042   0.0%       1822  | /bluehen/jmustat.htm
     16   0.0%      0   0.0%        29448   0.0%       2454  | /bluehen/richmond.htm
     16   0.0%      0   0.0%        19940   0.0%       1994  | /bluehen/wchester.htm
     16   0.0%      0   0.0%        49990   0.0%       4999  | /bluehen/recruits.htm
     16   0.0%      0   0.0%        21200   0.0%        910  | /family/disclaimer.htm
     16   0.0%      0   0.0%        32784   0.0%       2049  | /animate/animat12/ANIDOG.GIF
     16   0.0%      0   0.0%        70544   0.0%       4409  | /animate/animat12/ANIBULT.GIF
