Access statistics for jimkelley.com

Summary period: 01/Feb/0 to 29/Feb/0
Last updated: 29/Feb/2000 00:03

Totals for February 2000
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

67838
60363
4888
2587
Total KB requested
Total KB transferred
Total KB saved by cache

520218
485632
34586
Total unique URLs 1829
Total unique sites 4933
Corrupted logfile entries 3
Unknown response 777
Code 400 Bad Requests 2
Code 401 Unauthorized Requests 4
Code 403 Forbidden Requests 20
Code 404 Not Found Requests 1784
Max hits per day 4800
Average hits/day 2339
Max hits per hour 1114
Average hits/hour 97
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 2812 4.1% 2528 4.2% 187 3.8% 427 8.7% 22766 4.7%
2 2616 3.9% 2303 3.8% 242 5.0% 346 7.0% 19856 4.1%
3 3202 4.7% 2813 4.7% 297 6.1% 376 7.6% 21922 4.5%
4 2351 3.5% 2122 3.5% 123 2.5% 360 7.3% 18246 3.8%
5 2371 3.5% 1969 3.3% 343 7.0% 313 6.3% 16252 3.3%
6 3787 5.6% 2969 4.9% 237 4.8% 313 6.3% 20941 4.3%
7 2710 4.0% 2389 4.0% 233 4.8% 392 7.9% 20779 4.3%
8 3194 4.7% 2916 4.8% 193 3.9% 384 7.8% 25666 5.3%
9 3307 4.9% 2856 4.7% 367 7.5% 340 6.9% 25129 5.2%
10 3958 5.8% 3469 5.7% 395 8.1% 335 6.8% 29092 6.0%
11 4800 7.1% 4449 7.4% 187 3.8% 396 8.0% 33470 6.9%
12 2620 3.9% 2385 4.0% 137 2.8% 309 6.3% 18145 3.7%
13 2869 4.2% 2685 4.4% 119 2.4% 294 6.0% 23853 4.9%
14 3143 4.6% 2813 4.7% 196 4.0% 311 6.3% 23744 4.9%
15 2571 3.8% 2353 3.9% 159 3.3% 388 7.9% 20532 4.2%
16 2949 4.3% 2683 4.4% 190 3.9% 297 6.0% 23024 4.7%
17 3028 4.5% 2832 4.7% 93 1.9% 369 7.5% 21052 4.3%
18 3369 5.0% 2976 4.9% 288 5.9% 387 7.8% 22215 4.6%
19 2213 3.3% 2006 3.3% 148 3.0% 272 5.5% 14002 2.9%
20 3108 4.6% 2864 4.7% 157 3.2% 353 7.2% 18138 3.7%
21 3666 5.4% 3115 5.2% 421 8.6% 450 9.1% 23424 4.8%
22 695 1.0% 654 1.1% 10 0.2% 28 0.6% 5476 1.1%
23 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
24 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
25 1885 2.8% 1665 2.8% 144 2.9% 182 3.7% 12532 2.6%
26 465 0.7% 414 0.7% 22 0.5% 76 1.5% 3852 0.8%
27 65 0.1% 58 0.1% 0 0.0% 32 0.6% 603 0.1%
28 84 0.1% 77 0.1% 0 0.0% 38 0.8% 921 0.2%
29 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 34 0.1% 0 0.0% 71 06/Feb/2000 12:08:00
2 29 0.0% 0 0.0% 61 12/Feb/2000 12:44:50
3 26 0.0% 0 0.0% 54 02/Feb/2000 04:10:44
4 23 0.0% 0 0.0% 48 16/Feb/2000 14:07:33
5 22 0.0% 0 0.0% 133 13/Feb/2000 21:28:22
The top 5 minutes of the period
1 392 0.6% 0 0.0% 389 06/Feb/2000 16:50:SS
2 247 0.4% 0 0.0% 343 06/Feb/2000 16:51:SS
3 94 0.1% 67 1.4% 84 11/Feb/2000 20:39:SS
4 90 0.1% 0 0.0% 1695 12/Feb/2000 21:52:SS
5 84 0.1% 81 1.7% 26 03/Feb/2000 20:05:SS
The top 24 hours of the period
1 863 1.3% 5 0.1% 1769 06/Feb/2000 16:MM:SS
2 575 0.8% 6 0.1% 5578 08/Feb/2000 11:MM:SS
3 557 0.8% 45 0.9% 3399 01/Feb/2000 16:MM:SS
4 493 0.7% 29 0.6% 4090 10/Feb/2000 14:MM:SS
5 490 0.7% 47 1.0% 4095 18/Feb/2000 18:MM:SS
6 418 0.6% 17 0.3% 3399 13/Feb/2000 03:MM:SS
7 393 0.6% 7 0.1% 3810 12/Feb/2000 21:MM:SS
8 385 0.6% 10 0.2% 1245 11/Feb/2000 18:MM:SS
9 380 0.6% 64 1.3% 1507 18/Feb/2000 21:MM:SS
10 363 0.5% 10 0.2% 2817 11/Feb/2000 10:MM:SS
11 352 0.5% 1 0.0% 3591 16/Feb/2000 22:MM:SS
12 343 0.5% 99 2.0% 1438 11/Feb/2000 20:MM:SS
13 336 0.5% 7 0.1% 2472 11/Feb/2000 00:MM:SS
14 332 0.5% 4 0.1% 2566 10/Feb/2000 16:MM:SS
15 330 0.5% 11 0.2% 1868 11/Feb/2000 09:MM:SS
16 328 0.5% 8 0.2% 2589 03/Feb/2000 18:MM:SS
17 327 0.5% 132 2.7% 1305 03/Feb/2000 20:MM:SS
18 326 0.5% 15 0.3% 2231 05/Feb/2000 12:MM:SS
19 323 0.5% 119 2.4% 1247 21/Feb/2000 16:MM:SS
20 322 0.5% 5 0.1% 1934 25/Feb/2000 11:MM:SS
21 317 0.5% 42 0.9% 2246 09/Feb/2000 15:MM:SS
22 315 0.5% 0 0.0% 2431 22/Feb/2000 00:MM:SS
23 312 0.5% 0 0.0% 1813 11/Feb/2000 19:MM:SS
24 301 0.4% 34 0.7% 2105 15/Feb/2000 18:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 960 1.4% 93 1.9% 12367 /job/job.htm
2 860 1.3% 91 1.9% 25483 /job/JOBOPENG.JPG
3 839 1.2% 120 2.5% 3481 /movies/mvhome.htm
4 567 0.8% 0 0.0% 4768 /
5 528 0.8% 42 0.9% 7460 /movies/movietv/movietv.htm
6 525 0.8% 56 1.1% 20158 /welcome.wav
7 484 0.7% 63 1.3% 869 /midi/LINK1.GIF
8 481 0.7% 65 1.3% 860 /midi/LINK2.GIF
9 475 0.7% 59 1.2% 859 /midi/LINK3.GIF
10 475 0.7% 14 0.3% 327 /movies/movies.htm
11 462 0.7% 57 1.2% 838 /midi/LINK4.GIF
12 461 0.7% 51 1.0% 849 /midi/LINK5.GIF
13 449 0.7% 53 1.1% 819 /midi/LINK6.GIF
14 443 0.7% 42 0.9% 829 /midi/linkhome.GIF
15 443 0.7% 18 0.4% 541 /movies/mvlinks.htm
16 440 0.6% 52 1.1% 802 /midi/LINK7.GIF
17 437 0.6% 6 0.1% 1094 /movies/movietv/general.GIF
18 434 0.6% 8 0.2% 1075 /movies/movietv/sports.GIF
19 433 0.6% 15 0.3% 1061 /movies/movies.GIF
20 433 0.6% 8 0.2% 1079 /movies/movietv/movies.GIF
21 432 0.6% 7 0.1% 1071 /movies/movietv/Music.GIF
22 432 0.6% 11 0.2% 6169 /movies/moviegn/moviegn.htm
23 431 0.6% 5 0.1% 1075 /movies/movietv/home.GIF
24 430 0.6% 51 1.0% 786 /midi/LINK8.GIF
25 428 0.6% 14 0.3% 1051 /movies/general.GIF
26 427 0.6% 13 0.3% 1044 /movies/Music.GIF
27 426 0.6% 14 0.3% 1039 /movies/sports.GIF
28 422 0.6% 45 0.9% 781 /midi/LINK9.GIF
29 417 0.6% 47 1.0% 767 /midi/LINK10.GIF
30 415 0.6% 48 1.0% 762 /midi/LINK12.GIF

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK16.GIF
9 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK26.GIF
8 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK17.GIF
7 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK27.GIF
6 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK18.GIF
5 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK28.GIF
4 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK19.GIF
3 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/LINK29.GIF
2 1 0.0% 0 0.0% 8 http://www.jimkelley.com/midi/mdlink13.htm
1 1 0.0% 0 0.0% 3 http://www.jimkelley.com/midi/linkhome.GIF



Total Transfers by Files
Back to the monthly summary