Access statistics for jkell009

Summary period: April 1999

Totals for April 1999
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  
  126789
109330
13032
4427
Total KB requested  
Total KB transferred  
Total KB saved by cache  
  778798
723842
54956
Total unique URLs 1436
Total unique sites 5965
Unknown response 1252
Code 302 Redirected Requests 2
Code 400 Bad Requests 11
Code 401 Unauthorized Requests 13
Code 404 Not Found Requests 3146
Code 500 Server Errors 3
Max hits per day 5662
Average hits/day 4226
Max hits per hour 1702
Average hits/hour 176
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 40763.2% 37763.5% 1371.1% 2975.0% 218773.0%
2 44953.5% 38803.5% 4893.8% 2143.6% 260533.6%
3 43683.4% 37873.5% 4073.1% 2534.2% 232583.2%
4 40153.2% 32513.0% 6424.9% 2734.6% 202202.8%
5 44323.5% 37773.5% 5063.9% 2914.9% 238293.3%
6 37262.9% 29232.7% 7095.4% 2604.4% 185462.6%
7 41383.3% 33473.1% 6334.9% 2864.8% 230393.2%
8 38193.0% 31642.9% 5294.1% 2584.3% 226173.1%
9 56624.5% 47674.4% 7025.4% 2924.9% 312764.3%
10 48133.8% 37173.4% 9667.4% 2985.0% 232623.2%
11 52644.2% 43634.0% 7705.9% 3145.3% 308924.3%
12 37052.9% 34423.1% 1461.1% 3085.2% 238883.3%
13 37182.9% 31002.8% 5474.2% 2914.9% 226043.1%
14 32302.5% 29602.7% 1721.3% 2774.6% 192032.7%
15 42933.4% 39723.6% 2231.7% 2734.6% 269683.7%
16 43993.5% 39193.6% 3692.8% 3045.1% 262313.6%
17 48603.8% 44374.1% 3542.7% 2694.5% 285703.9%
18 33412.6% 29152.7% 3632.8% 2404.0% 185152.6%
19 38763.1% 35473.2% 2461.9% 3746.3% 216603.0%
20 40363.2% 36903.4% 2582.0% 3636.1% 246553.4%
21 40823.2% 36413.3% 2632.0% 3626.1% 220013.0%
22 49053.9% 40783.7% 5744.4% 3385.7% 269563.7%
23 54694.3% 46814.3% 5354.1% 3836.4% 289044.0%
24 40173.2% 35953.3% 2662.0% 3285.5% 229853.2%
25 47933.8% 40843.7% 5214.0% 3345.6% 264443.7%
26 40663.2% 35543.3% 2892.2% 3435.8% 259953.6%
27 45473.6% 38933.6% 3822.9% 2944.9% 275073.8%
28 43943.5% 36103.3% 3822.9% 2804.7% 308774.3%
29 31632.5% 28382.6% 2411.8% 2884.8% 171532.4%
30 30872.4% 26222.4% 4113.2% 2073.5% 178572.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 30 0.0% 0 0.0% 63 25/Apr/1999 06:41:56
2 29 0.0% 0 0.0% 75 08/Apr/1999 21:33:26
3 29 0.0% 0 0.0% 74 20/Apr/1999 08:24:28
4 26 0.0% 0 0.0% 68 19/Apr/1999 22:13:47
5 26 0.0% 0 0.0% 59 28/Apr/1999 13:59:49
The top 5 minutes of the period
1 106 0.1% 65 0.5% 101 27/Apr/1999 23:30:SS
2 98 0.1% 60 0.5% 273 11/Apr/1999 13:32:SS
3 95 0.1% 5 0.0% 234 26/Apr/1999 00:03:SS
4 88 0.1% 2 0.0% 249 29/Apr/1999 15:58:SS
5 88 0.1% 43 0.3% 143 29/Apr/1999 03:21:SS
The top 24 hours of the period
1 754 0.6% 205 1.6% 3278 09/Apr/1999 17:MM:SS
2 621 0.5% 147 1.1% 4407 13/Apr/1999 23:MM:SS
3 605 0.5% 3 0.0% 4684 09/Apr/1999 15:MM:SS
4 588 0.5% 19 0.1% 4050 09/Apr/1999 10:MM:SS
5 584 0.5% 57 0.4% 3743 26/Apr/1999 18:MM:SS
6 572 0.5% 142 1.1% 1615 23/Apr/1999 16:MM:SS
7 554 0.4% 14 0.1% 3596 16/Apr/1999 16:MM:SS
8 512 0.4% 9 0.1% 3620 23/Apr/1999 01:MM:SS
9 501 0.4% 14 0.1% 3158 17/Apr/1999 18:MM:SS
10 494 0.4% 14 0.1% 3653 15/Apr/1999 15:MM:SS
11 493 0.4% 62 0.5% 2640 22/Apr/1999 15:MM:SS
12 492 0.4% 3 0.0% 3393 17/Apr/1999 16:MM:SS
13 489 0.4% 45 0.3% 2686 03/Apr/1999 20:MM:SS
14 483 0.4% 67 0.5% 3503 08/Apr/1999 01:MM:SS
15 482 0.4% 8 0.1% 2511 02/Apr/1999 17:MM:SS
16 481 0.4% 25 0.2% 2826 19/Apr/1999 09:MM:SS
17 472 0.4% 150 1.2% 2495 02/Apr/1999 13:MM:SS
18 472 0.4% 84 0.6% 1601 22/Apr/1999 13:MM:SS
19 469 0.4% 2 0.0% 3047 05/Apr/1999 12:MM:SS
20 458 0.4% 33 0.3% 3146 15/Apr/1999 16:MM:SS
21 440 0.3% 13 0.1% 3564 18/Apr/1999 15:MM:SS
22 437 0.3% 165 1.3% 1629 23/Apr/1999 13:MM:SS
23 433 0.3% 25 0.2% 2435 17/Apr/1999 00:MM:SS
24 430 0.3% 152 1.2% 2549 11/Apr/1999 13:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1551 1.2% 0 0.0% 12523 /
2 865 0.7% 170 1.3% 1435 /midi/LINK1.GIF
3 858 0.7% 172 1.3% 1418 /midi/LINK2.GIF
4 849 0.7% 174 1.3% 1393 /midi/LINK3.GIF
5 848 0.7% 75 0.6% 11251 /movies/moviegn/moviegn.htm
6 844 0.7% 164 1.3% 1406 /midi/LINK4.GIF
7 829 0.7% 158 1.2% 1389 /midi/LINK5.GIF
8 829 0.7% 168 1.3% 1367 /midi/LINK6.GIF
9 820 0.6% 165 1.3% 1357 /midi/LINK8.GIF
10 819 0.6% 162 1.2% 1357 /midi/LINK7.GIF
11 806 0.6% 153 1.2% 1352 /midi/LINK9.GIF
12 797 0.6% 158 1.2% 1323 /midi/LINK10.GIF
13 794 0.6% 157 1.2% 1320 /midi/LINK11.GIF
14 787 0.6% 154 1.2% 1315 /midi/LINK12.GIF
15 777 0.6% 156 1.2% 1293 /midi/LINK13.GIF
16 768 0.6% 77 0.6% 1743 /movies/moviegn/home.GIF
17 759 0.6% 145 1.1% 1275 /midi/LINK14.GIF
18 758 0.6% 82 0.6% 1716 /movies/moviegn/movies.GIF
19 755 0.6% 72 0.6% 1734 /movies/moviegn/general.GIF
20 753 0.6% 73 0.6% 1715 /movies/moviegn/sports.GIF
21 750 0.6% 140 1.1% 1268 /midi/LINK16.GIF
22 748 0.6% 74 0.6% 1699 /movies/moviegn/Music.GIF
23 744 0.6% 143 1.1% 1248 /midi/LINK15.GIF
24 724 0.6% 144 1.1% 1203 /midi/LINK17.GIF
25 721 0.6% 125 1.0% 1234 /midi/LINK19.GIF
26 714 0.6% 131 1.0% 1211 /midi/LINK18.GIF
27 707 0.6% 107 0.8% 1240 /linkhome.GIF
28 707 0.6% 135 1.0% 1182 /midi/linkhome.GIF
29 705 0.6% 105 0.8% 1240 /LINK2.GIF
30 702 0.6% 129 1.0% 1191 /midi/LINK20.GIF

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 3 /wwwboard//messages/138.html
9 1 0.0% 0 0.0% 4 /wwwboard//messages/147.html
8 1 0.0% 0 0.0% 3 /wwwboard//messages/139.html
7 1 0.0% 0 0.0% 2 /weather/
6 1 0.0% 0 0.0% 1 /family/pictures/picelsmr.htm
5 1 0.0% 0 0.0% 1 /family/pictures/picdad.htm
4 1 0.0% 0 0.0% 1 /ireland/
3 1 0.0% 0 0.0% 1 /autumn/autumn6.htm
2 1 0.0% 0 0.0% 2 /cgi-bin/mailform.pl
1 1 0.0% 0 0.0% 1 /autumn/autumn2.htm



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®