Web Statistics for jimkelley.com

Summary Period: July 2000
Generated 06-Aug-2000 13:48 EDT


Monthly Statistics for July 2000
Total Hits 100364
Total Files 65370
Total Pages 4475
Total Visits 9364
Total KBytes 447094
Total Unique Sites 8441
Total Unique URL's 2339
Total Unique Referrers 1036
Total Unique User Agents 1273
. Avg Max
Hits per Hour 134 725
Hits per Day 3237 6203
Files per Day 2108 3105
Pages per Day 144 284
Visits per Day 302 816
KBytes per Day 14422 24043
Hits by Response Code
Code 200 - OK 65370
Code 206 - Partial Content 443
Code 301 - Moved Permanently 670
Code 302 - Found 1
Code 304 - Not Modified 30176
Code 400 - Bad Request 4
Code 401 - Unauthorized 24
Code 403 - Forbidden 14
Code 404 - Not Found 3662

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
1 3042 3.03% 1892 2.89% 202 4.51% 364 3.89% 341 4.04% 12221 2.73%
2 2021 2.01% 1673 2.56% 71 1.59% 382 4.08% 378 4.48% 10772 2.41%
3 3846 3.83% 2265 3.46% 146 3.26% 478 5.10% 465 5.51% 14023 3.14%
4 2871 2.86% 1943 2.97% 149 3.33% 502 5.36% 489 5.79% 14583 3.26%
5 5726 5.71% 2546 3.89% 284 6.35% 699 7.46% 679 8.04% 16801 3.76%
6 5275 5.26% 2785 4.26% 167 3.73% 709 7.57% 692 8.20% 19674 4.40%
7 6203 6.18% 3105 4.75% 258 5.77% 803 8.58% 770 9.12% 19883 4.45%
8 5107 5.09% 2245 3.43% 64 1.43% 816 8.71% 805 9.54% 11399 2.55%
9 3806 3.79% 2242 3.43% 73 1.63% 734 7.84% 730 8.65% 13140 2.94%
10 4692 4.67% 2374 3.63% 133 2.97% 811 8.66% 796 9.43% 13494 3.02%
11 4294 4.28% 2608 3.99% 165 3.69% 702 7.50% 691 8.19% 17561 3.93%
12 3575 3.56% 2480 3.79% 149 3.33% 565 6.03% 552 6.54% 15977 3.57%
13 3528 3.52% 2256 3.45% 166 3.71% 598 6.39% 591 7.00% 14855 3.32%
14 4160 4.14% 2811 4.30% 179 4.00% 589 6.29% 580 6.87% 19765 4.42%
15 2705 2.70% 1766 2.70% 61 1.36% 583 6.23% 581 6.88% 8514 1.90%
16 3262 3.25% 2261 3.46% 100 2.23% 547 5.84% 544 6.44% 10437 2.33%
17 2924 2.91% 2000 3.06% 171 3.82% 593 6.33% 587 6.95% 13062 2.92%
18 3455 3.44% 2545 3.89% 177 3.96% 590 6.30% 575 6.81% 17784 3.98%
19 2995 2.98% 2259 3.46% 135 3.02% 546 5.83% 533 6.31% 18107 4.05%
20 2705 2.70% 2055 3.14% 132 2.95% 381 4.07% 372 4.41% 15138 3.39%
21 2691 2.68% 2068 3.16% 101 2.26% 447 4.77% 440 5.21% 15019 3.36%
22 2520 2.51% 2157 3.30% 101 2.26% 396 4.23% 389 4.61% 14951 3.34%
23 1151 1.15% 996 1.52% 62 1.39% 227 2.42% 225 2.67% 9106 2.04%
24 3340 3.33% 2610 3.99% 247 5.52% 379 4.05% 345 4.09% 24043 5.38%
25 2425 2.42% 1797 2.75% 141 3.15% 368 3.93% 350 4.15% 14336 3.21%
26 1859 1.85% 1535 2.35% 109 2.44% 306 3.27% 290 3.44% 9999 2.24%
27 2108 2.10% 1861 2.85% 108 2.41% 327 3.49% 311 3.68% 16296 3.64%
28 2307 2.30% 1871 2.86% 247 5.52% 284 3.03% 253 3.00% 14583 3.26%
29 1608 1.60% 1221 1.87% 178 3.98% 250 2.67% 220 2.61% 10023 2.24%
30 2071 2.06% 1582 2.42% 90 2.01% 348 3.72% 330 3.91% 9023 2.02%
31 2092 2.08% 1561 2.39% 109 2.44% 342 3.65% 330 3.91% 12527 2.80%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2738 2.73% 69 2155 3.30% 2 91 2.03% 500 15513 3.47%
1 95 2954 2.94% 75 2339 3.58% 4 140 3.13% 585 18141 4.06%
2 71 2208 2.20% 53 1660 2.54% 2 79 1.77% 331 10273 2.30%
3 71 2203 2.20% 51 1610 2.46% 2 68 1.52% 300 9311 2.08%
4 74 2324 2.32% 55 1735 2.65% 1 57 1.27% 297 9217 2.06%
5 90 2801 2.79% 61 1905 2.91% 3 103 2.30% 406 12600 2.82%
6 79 2468 2.46% 51 1582 2.42% 4 143 3.20% 344 10661 2.38%
7 116 3611 3.60% 76 2368 3.62% 6 204 4.56% 434 13460 3.01%
8 112 3498 3.49% 77 2412 3.69% 3 122 2.73% 517 16039 3.59%
9 138 4299 4.28% 90 2818 4.31% 5 176 3.93% 528 16383 3.66%
10 184 5727 5.71% 119 3694 5.65% 6 192 4.29% 819 25376 5.68%
11 168 5221 5.20% 96 2988 4.57% 7 243 5.43% 614 19037 4.26%
12 171 5312 5.29% 105 3285 5.03% 9 280 6.26% 743 23041 5.15%
13 166 5169 5.15% 101 3137 4.80% 7 221 4.94% 760 23550 5.27%
14 176 5480 5.46% 107 3323 5.08% 8 256 5.72% 718 22265 4.98%
15 199 6189 6.17% 124 3866 5.91% 8 256 5.72% 805 24968 5.58%
16 209 6509 6.49% 125 3899 5.96% 11 357 7.98% 957 29660 6.63%
17 170 5271 5.25% 104 3227 4.94% 8 258 5.77% 763 23657 5.29%
18 187 5809 5.79% 119 3716 5.68% 8 251 5.61% 766 23743 5.31%
19 171 5322 5.30% 102 3187 4.88% 8 263 5.88% 752 23297 5.21%
20 138 4305 4.29% 88 2744 4.20% 8 252 5.63% 696 21584 4.83%
21 112 3480 3.47% 80 2507 3.84% 5 177 3.96% 563 17461 3.91%
22 110 3423 3.41% 75 2335 3.57% 4 136 3.04% 574 17794 3.98%
23 130 4043 4.03% 92 2878 4.40% 4 150 3.35% 647 20063 4.49%

Top 10 of 2339 Total URL's
# Hits KBytes URL
1 26391 26.30% 11547 2.58% /animate/animate2/candle.gif
2 2084 2.08% 7468 1.67% /
3 465 0.46% 830 0.19% /midi/LINK3.GIF
4 464 0.46% 837 0.19% /midi/LINK2.GIF
5 462 0.46% 830 0.19% /midi/LINK1.GIF
6 446 0.44% 4542 1.02% /main2.jpg
7 446 0.44% 805 0.18% /midi/LINK5.GIF
8 445 0.44% 3875 0.87% /cagmain2.jpg
9 444 0.44% 798 0.18% /midi/LINK4.GIF
10 442 0.44% 801 0.18% /midi/LINK7.GIF

Top 10 of 2339 Total URL's By KBytes
# Hits KBytes URL
1 26391 26.30% 11547 2.58% /animate/animate2/candle.gif
2 142 0.14% 11003 2.46% /notes.html
3 313 0.31% 8616 1.93% /job/JOBOPENG.JPG
4 152 0.15% 8530 1.91% /bluehen/press2.htm
5 2084 2.08% 7468 1.67% /
6 313 0.31% 6931 1.55% /job/usamap.jpg
7 254 0.25% 6078 1.36% /butjkdisc3.jpg
8 322 0.32% 4751 1.06% /movies/movietv/movietv.htm
9 99 0.10% 4661 1.04% /bluehen/delstateud.gif
10 9 0.01% 4553 1.02% /pblrace1.rm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2084 2.08% 1250 71.72% /
2 70 0.07% 57 3.27% /library/
3 71 0.07% 40 2.29% /bluehen/
4 83 0.08% 38 2.18% /cyclingfordiabetes/
5 46 0.05% 37 2.12% /redding/
6 45 0.04% 29 1.66% /wwwboard/
7 33 0.03% 24 1.38% /jdf/
8 97 0.10% 24 1.38% /animate/
9 224 0.22% 20 1.15% /home/
10 22 0.02% 14 0.80% /family/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2084 2.08% 1192 64.68% /
2 224 0.22% 65 3.53% /home/
3 70 0.07% 61 3.31% /library/
4 71 0.07% 58 3.15% /bluehen/
5 83 0.08% 49 2.66% /cyclingfordiabetes/
6 56 0.06% 40 2.17% /philadelphia/
7 46 0.05% 38 2.06% /redding/
8 45 0.04% 36 1.95% /wwwboard/
9 97 0.10% 32 1.74% /animate/
10 137 0.14% 29 1.57% /kirkwood/

Top 30 of 8441 Total Sites
# Hits Files KBytes Visits Hostname
1 2961 2.95% 435 0.67% 911 0.20% 1 0.01% 212.26.19.156
2 2920 2.91% 390 0.60% 741 0.17% 1 0.01% 212.26.19.158
3 2839 2.83% 413 0.63% 807 0.18% 1 0.01% 212.26.19.153
4 1535 1.53% 111 0.17% 189 0.04% 1 0.01% 198.80.192.151
5 1240 1.24% 1093 1.67% 9903 2.21% 97 1.04% 64.209.181.52
6 1216 1.21% 658 1.01% 5532 1.24% 4 0.04% 210.94.6.86
7 801 0.80% 773 1.18% 8 0.00% 36 0.38% 208.219.77.29
8 784 0.78% 70 0.11% 614 0.14% 2 0.02% 194.170.163.105
9 758 0.76% 676 1.03% 6260 1.40% 2 0.02% 216.250.80.130
10 711 0.71% 625 0.96% 5528 1.24% 57 0.61% 64.209.181.53
11 661 0.66% 202 0.31% 1869 0.42% 3 0.03% 141.151.11.15
12 612 0.61% 249 0.38% 2135 0.48% 4 0.04% 141.151.16.51
13 587 0.58% 142 0.22% 269 0.06% 1 0.01% 193.188.124.130
14 582 0.58% 47 0.07% 468 0.10% 3 0.03% 141.151.8.178
15 562 0.56% 14 0.02% 29 0.01% 1 0.01% 212.72.1.115
16 552 0.55% 527 0.81% 5154 1.15% 8 0.09% 63.77.0.254
17 491 0.49% 447 0.68% 2116 0.47% 13 0.14% 204.152.191.58
18 469 0.47% 43 0.07% 294 0.07% 4 0.04% 141.151.16.128
19 450 0.45% 103 0.16% 837 0.19% 4 0.04% 141.151.8.64
20 449 0.45% 154 0.24% 262 0.06% 12 0.13% 207.171.209.75
21 434 0.43% 345 0.53% 5782 1.29% 13 0.14% 209.185.143.138
22 413 0.41% 54 0.08% 538 0.12% 6 0.06% 141.151.12.200
23 404 0.40% 106 0.16% 189 0.04% 1 0.01% 193.188.124.140
24 403 0.40% 395 0.60% 3937 0.88% 2 0.02% 208.223.205.165
25 380 0.38% 375 0.57% 0 0.00% 2 0.02% 193.125.27.84
26 370 0.37% 45 0.07% 139 0.03% 1 0.01% 216.188.79.132
27 359 0.36% 163 0.25% 1721 0.38% 2 0.02% 208.37.110.242
28 347 0.35% 290 0.44% 2628 0.59% 2 0.02% 212.10.94.73
29 320 0.32% 269 0.41% 4375 0.98% 10 0.11% 216.34.109.191
30 310 0.31% 52 0.08% 547 0.12% 5 0.05% 141.151.13.86

Top 10 of 8441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1240 1.24% 1093 1.67% 9903 2.21% 97 1.04% 64.209.181.52
2 247 0.25% 245 0.37% 6351 1.42% 1 0.01% 216.35.116.108
3 758 0.76% 676 1.03% 6260 1.40% 2 0.02% 216.250.80.130
4 434 0.43% 345 0.53% 5782 1.29% 13 0.14% 209.185.143.138
5 1216 1.21% 658 1.01% 5532 1.24% 4 0.04% 210.94.6.86
6 711 0.71% 625 0.96% 5528 1.24% 57 0.61% 64.209.181.53
7 552 0.55% 527 0.81% 5154 1.15% 8 0.09% 63.77.0.254
8 320 0.32% 269 0.41% 4375 0.98% 10 0.11% 216.34.109.191
9 403 0.40% 395 0.60% 3937 0.88% 2 0.02% 208.223.205.165
10 304 0.30% 275 0.42% 3663 0.82% 1 0.01% 204.152.191.52

Top 30 of 1036 Total Referrers
# Hits Referrer
1 15882 15.82% - (Direct Request)
2 4023 4.01% http://pub6.ezboard.com/fcodesandonlycodesartshow
3 3519 3.51% http://pub6.ezboard.com/fcodesandonlycodesirdetocodesforallsats
4 3383 3.37% http://pub8.ezboard.com/falgharam2000codes
5 3018 3.01% http://pub8.ezboard.com/falgharam20002000
6 2896 2.89% http://www.jimkelley.com/midi/midi.htm
7 2241 2.23% http://www.jimkelley.com/
8 2028 2.02% http://pub10.ezboard.com/falraheeballforum
9 1599 1.59% http://www.jimkelley.com/movies/mvhome.htm
10 1568 1.56% http://www.carmanautogroup.com/
11 1495 1.49% http://www.jimkelley.com/job/job.htm
12 1335 1.33% http://www.jimkelley.com/movies/moviegn/moviegn.htm
13 1300 1.30% http://carmanautogroup.com/home/main.htm
14 1292 1.29% http://pub4.ezboard.com/fcsboardtvenglishforum
15 1265 1.26% http://www.pbleruptions.com/home.htm
16 1256 1.25% http://www.jimkelley.com/movies/movietv/movietv.htm
17 1185 1.18% http://www.jimkelley.com/midi/mdlink01.htm
18 1147 1.14% http://www.jimkelley.com/animate/animate.htm
19 1138 1.13% http://pub8.ezboard.com/falgharam20002000.showMessage
20 1036 1.03% http://pub6.ezboard.com/fcodesandonlycodesirdetocodesforallsats.showMessage
21 952 0.95% http://www.jimkelley.com/midi/mdlink06.htm
22 837 0.83% http://pub4.ezboard.com/fcsboardtvenglishforum.html
23 831 0.83% http://www.jimkelley.com/movies/moviesp/moviesp.htm
24 830 0.83% http://www.carmanautogroup.com/home/ford.htm
25 777 0.77% http://www.jimkelley.com/friends/friends.htm
26 765 0.76% http://www.jimkelley.com/art/art2/art2.htm
27 743 0.74% http://www.jimkelley.com/bluehen/bluehen.htm
28 734 0.73% http://www.jimkelley.com/art/art1/art1.htm
29 716 0.71% http://www.jimkelley.com/midi/mdhome.htm
30 698 0.70% http://www.jimkelley.com/movies/mvlinks.htm

Top 20 of 421 Total Search Strings
# Hits Search String
1 45 4.44% family tree
2 16 1.58% dream theater midi
3 14 1.38% irish coat of arms
4 11 1.09% free video
5 10 0.99% gone in 60 seconds
6 9 0.89% crucifixion
7 9 0.89% army basic training
8 8 0.79% home
9 8 0.79% mississippi job bank
10 8 0.79% alabama job bank
11 8 0.79% antonello da messina
12 6 0.59% family tree download
13 6 0.59% download free video clip
14 6 0.59% bike across america
15 6 0.59% search=1
16 6 0.59% aniballs
17 5 0.49% free animation
18 4 0.39% movie downloads
19 4 0.39% swing | midi
20 4 0.39% richard starkey

Top 15 of 1273 Total User Agents
# Hits User Agent
1 21444 21.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 8646 8.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
3 6445 6.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 5396 5.38% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 2463 2.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 2089 2.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Windows User
7 1966 1.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 1888 1.88% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
9 1817 1.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1764 1.76% Mozilla/3.01 (compatible;)
11 1507 1.50% Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
12 1405 1.40% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
13 1282 1.28% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 1163 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 1131 1.13% Gulliver/1.3

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100364 100.00% 65370 100.00% 447094 100.00% Unresolved/Unknown


Home