Usage Statistics for jimkelley.com

Summary Period: May 2000
Generated 01-Jun-2000 10:39 EDT

Monthly Statistics for May 2000
Total Hits 72364
Total Files 62842
Total Pages 3054
Total Visits 4930
Total KBytes 409904
Total Unique Sites 4162
Total Unique URL's 2107
Total Unique Referrers 794
Total Unique User Agents 795
. Avg Max
Hits per Hour 97 493
Hits per Day 2334 3043
Files per Day 2027 2691
Pages per Day 98 160
Visits per Day 159 308
KBytes per Day 13223 18557
Hits by Response Code
Code 200 - OK 62842
Code 206 - Partial Content 363
Code 301 - Moved Permanently 430
Code 302 - Found 3
Code 304 - Not Modified 6258
Code 400 - Bad Request 1
Code 401 - Unauthorized 20
Code 404 - Not Found 2447

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 3043 4.21% 2267 3.61% 101 3.31% 286 5.80% 282 6.78% 16981 4.14%
2 2207 3.05% 1780 2.83% 139 4.55% 279 5.66% 273 6.56% 13192 3.22%
3 2984 4.12% 2691 4.28% 146 4.78% 255 5.17% 237 5.69% 16814 4.10%
4 2506 3.46% 2028 3.23% 92 3.01% 263 5.33% 250 6.01% 13401 3.27%
5 2058 2.84% 1890 3.01% 81 2.65% 209 4.24% 188 4.52% 11998 2.93%
6 1784 2.47% 1569 2.50% 160 5.24% 193 3.91% 175 4.20% 9126 2.23%
7 1883 2.60% 1605 2.55% 103 3.37% 210 4.26% 203 4.88% 9791 2.39%
8 2752 3.80% 2515 4.00% 157 5.14% 259 5.25% 249 5.98% 12896 3.15%
9 2055 2.84% 1846 2.94% 82 2.69% 267 5.42% 266 6.39% 12771 3.12%
10 2807 3.88% 2630 4.19% 72 2.36% 274 5.56% 269 6.46% 15674 3.82%
11 2349 3.25% 2066 3.29% 63 2.06% 293 5.94% 293 7.04% 11636 2.84%
12 1981 2.74% 1702 2.71% 87 2.85% 220 4.46% 206 4.95% 10469 2.55%
13 2436 3.37% 2298 3.66% 78 2.55% 258 5.23% 258 6.20% 12438 3.03%
14 2388 3.30% 1830 2.91% 66 2.16% 204 4.14% 202 4.85% 10189 2.49%
15 1736 2.40% 1577 2.51% 64 2.10% 246 4.99% 244 5.86% 10512 2.56%
16 2517 3.48% 2216 3.53% 97 3.18% 287 5.82% 280 6.73% 16777 4.09%
17 2915 4.03% 2631 4.19% 101 3.31% 277 5.62% 270 6.49% 17520 4.27%
18 2737 3.78% 2496 3.97% 111 3.63% 275 5.58% 258 6.20% 16032 3.91%
19 2084 2.88% 1740 2.77% 93 3.05% 266 5.40% 244 5.86% 11428 2.79%
20 2522 3.49% 2082 3.31% 108 3.54% 293 5.94% 269 6.46% 16541 4.04%
21 2163 2.99% 1714 2.73% 76 2.49% 267 5.42% 259 6.22% 10158 2.48%
22 2553 3.53% 2343 3.73% 104 3.41% 292 5.92% 277 6.66% 13224 3.23%
23 2308 3.19% 2073 3.30% 119 3.90% 308 6.25% 297 7.14% 14339 3.50%
24 2749 3.80% 2432 3.87% 109 3.57% 288 5.84% 274 6.58% 18557 4.53%
25 2254 3.11% 2008 3.20% 97 3.18% 220 4.46% 212 5.09% 13517 3.30%
26 2039 2.82% 1785 2.84% 112 3.67% 247 5.01% 234 5.62% 10502 2.56%
27 2494 3.45% 2011 3.20% 135 4.42% 257 5.21% 240 5.77% 14909 3.64%
28 2121 2.93% 1871 2.98% 94 3.08% 287 5.82% 276 6.63% 11721 2.86%
29 2398 3.31% 2025 3.22% 63 2.06% 224 4.54% 221 5.31% 17152 4.18%
30 2181 3.01% 1950 3.10% 83 2.72% 228 4.62% 225 5.41% 11201 2.73%
31 1360 1.88% 1171 1.86% 61 2.00% 193 3.91% 192 4.61% 8437 2.06%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2230 3.08% 65 2027 3.23% 4 124 4.06% 389 12062 2.94%
1 75 2330 3.22% 69 2158 3.43% 4 128 4.19% 484 15014 3.66%
2 59 1858 2.57% 54 1696 2.70% 3 104 3.41% 334 10350 2.52%
3 51 1601 2.21% 46 1436 2.29% 2 80 2.62% 255 7919 1.93%
4 46 1454 2.01% 43 1351 2.15% 2 77 2.52% 275 8528 2.08%
5 55 1717 2.37% 50 1551 2.47% 2 85 2.78% 319 9886 2.41%
6 49 1544 2.13% 43 1345 2.14% 1 50 1.64% 266 8254 2.01%
7 65 2040 2.82% 59 1851 2.95% 4 150 4.91% 358 11104 2.71%
8 81 2513 3.47% 74 2308 3.67% 2 77 2.52% 506 15690 3.83%
9 107 3345 4.62% 90 2804 4.46% 4 142 4.65% 559 17328 4.23%
10 106 3294 4.55% 84 2609 4.15% 3 116 3.80% 629 19503 4.76%
11 123 3814 5.27% 105 3283 5.22% 4 124 4.06% 710 22011 5.37%
12 118 3667 5.07% 102 3167 5.04% 5 164 5.37% 678 21015 5.13%
13 140 4362 6.03% 116 3606 5.74% 5 168 5.50% 805 24970 6.09%
14 122 3804 5.26% 104 3242 5.16% 3 122 3.99% 717 22224 5.42%
15 139 4326 5.98% 118 3669 5.84% 3 107 3.50% 746 23113 5.64%
16 153 4765 6.58% 133 4130 6.57% 6 198 6.48% 868 26909 6.56%
17 141 4397 6.08% 119 3709 5.90% 5 176 5.76% 697 21598 5.27%
18 114 3560 4.92% 100 3130 4.98% 4 144 4.72% 706 21882 5.34%
19 112 3475 4.80% 96 2985 4.75% 4 146 4.78% 636 19727 4.81%
20 102 3179 4.39% 88 2741 4.36% 4 125 4.09% 564 17482 4.26%
21 92 2868 3.96% 79 2472 3.93% 4 142 4.65% 498 15428 3.76%
22 99 3076 4.25% 87 2709 4.31% 5 164 5.37% 600 18603 4.54%
23 101 3145 4.35% 92 2863 4.56% 4 141 4.62% 623 19303 4.71%

Top 10 of 2107 Total URL's
# Hits KBytes URL
1 1522 2.10% 8452 2.06% /
2 584 0.81% 1095 0.27% /midi/LINK2.GIF
3 576 0.80% 1081 0.26% /midi/LINK1.GIF
4 575 0.79% 1077 0.26% /midi/LINK3.GIF
5 567 0.78% 1064 0.26% /midi/LINK5.GIF
6 565 0.78% 1058 0.26% /midi/LINK4.GIF
7 561 0.78% 1050 0.26% /midi/LINK6.GIF
8 553 0.76% 1033 0.25% /midi/LINK7.GIF
9 550 0.76% 1046 0.26% /midi/linkhome.GIF
10 541 0.75% 1012 0.25% /midi/LINK9.GIF

Top 10 of 2107 Total URL's By KBytes
# Hits KBytes URL
1 1522 2.10% 8452 2.06% /
2 146 0.20% 7162 1.75% /bluehen/press2.htm
3 83 0.11% 6586 1.61% /notes.html
4 255 0.35% 6528 1.59% /job/JOBOPENG.JPG
5 92 0.13% 6045 1.47% /mainlogo.jpg
6 263 0.36% 6028 1.47% /butjkdisc3.jpg
7 249 0.34% 5225 1.27% /job/usamap.jpg
8 428 0.59% 4374 1.07% /movies/webby.gif
9 314 0.43% 4300 1.05% /movies/moviegn/moviegn.htm
10 433 0.60% 4171 1.02% /movies/buy-wrap.gif

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1522 2.10% 974 70.63% /
2 127 0.18% 67 4.86% /cyclingfordiabetes/
3 49 0.07% 39 2.83% /wwwboard/
4 54 0.07% 22 1.60% /bluehen/
5 47 0.06% 21 1.52% /animate/
6 35 0.05% 20 1.45% /jdf/sponsors/
7 27 0.04% 20 1.45% /jdf/
8 22 0.03% 17 1.23% /family/
9 23 0.03% 16 1.16% /library/
10 37 0.05% 12 0.87% /redding/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1522 2.10% 967 62.35% /
2 103 0.14% 93 6.00% /philadelphia/
3 127 0.18% 75 4.84% /cyclingfordiabetes/
4 54 0.07% 49 3.16% /bluehen/
5 49 0.07% 39 2.51% /wwwboard/
6 47 0.06% 32 2.06% /animate/
7 35 0.05% 28 1.81% /jdf/sponsors/
8 37 0.05% 24 1.55% /redding/
9 23 0.03% 21 1.35% /library/
10 27 0.04% 20 1.29% /jdf/

Top 30 of 4162 Total Sites
# Hits Files KBytes Visits Hostname
1 1123 1.55% 1014 1.61% 8234 2.01% 75 1.52% 64.208.33.33
2 1063 1.47% 1041 1.66% 6 0.00% 41 0.83% 208.219.77.29
3 689 0.95% 227 0.36% 1418 0.35% 8 0.16% 206.173.54.20
4 643 0.89% 556 0.88% 5368 1.31% 49 0.99% 209.67.247.157
5 635 0.88% 620 0.99% 5895 1.44% 7 0.14% 204.152.191.47
6 499 0.69% 363 0.58% 6559 1.60% 19 0.39% 209.185.143.138
7 441 0.61% 105 0.17% 466 0.11% 2 0.04% 206.173.62.251
8 409 0.57% 353 0.56% 4796 1.17% 5 0.10% 212.150.51.90
9 384 0.53% 375 0.60% 0 0.00% 2 0.04% 193.125.27.107
10 375 0.52% 264 0.42% 1386 0.34% 1 0.02% 209.252.48.80
11 302 0.42% 273 0.43% 3654 0.89% 1 0.02% 204.152.191.52
12 278 0.38% 157 0.25% 1288 0.31% 2 0.04% 24.93.8.142
13 251 0.35% 247 0.39% 2539 0.62% 1 0.02% 216.34.56.10
14 229 0.32% 218 0.35% 2052 0.50% 1 0.02% 208.233.115.179
15 220 0.30% 213 0.34% 1922 0.47% 1 0.02% 24.113.69.120
16 217 0.30% 212 0.34% 1782 0.43% 1 0.02% 209.247.245.170
17 216 0.30% 214 0.34% 1694 0.41% 1 0.02% 207.181.92.47
18 204 0.28% 199 0.32% 1614 0.39% 1 0.02% 209.156.227.82
19 201 0.28% 55 0.09% 356 0.09% 2 0.04% 206.173.63.225
20 201 0.28% 183 0.29% 1602 0.39% 1 0.02% 209.50.98.74
21 190 0.26% 3 0.00% 23 0.01% 1 0.02% 212.73.61.81
22 183 0.25% 28 0.04% 289 0.07% 2 0.04% 206.173.54.22
23 176 0.24% 142 0.23% 1050 0.26% 1 0.02% 207.106.5.113
24 172 0.24% 127 0.20% 1530 0.37% 10 0.20% 204.162.96.124
25 170 0.23% 164 0.26% 1533 0.37% 1 0.02% 165.139.246.1
26 170 0.23% 150 0.24% 1750 0.43% 1 0.02% 216.126.149.113
27 169 0.23% 78 0.12% 499 0.12% 2 0.04% 206.173.63.247
28 167 0.23% 159 0.25% 669 0.16% 2 0.04% 208.49.238.132
29 167 0.23% 166 0.26% 1491 0.36% 1 0.02% 4.33.82.73
30 162 0.22% 142 0.23% 1264 0.31% 1 0.02% 172.156.55.221

Top 10 of 4162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1123 1.55% 1014 1.61% 8234 2.01% 75 1.52% 64.208.33.33
2 499 0.69% 363 0.58% 6559 1.60% 19 0.39% 209.185.143.138
3 635 0.88% 620 0.99% 5895 1.44% 7 0.14% 204.152.191.47
4 643 0.89% 556 0.88% 5368 1.31% 49 0.99% 209.67.247.157
5 409 0.57% 353 0.56% 4796 1.17% 5 0.10% 212.150.51.90
6 302 0.42% 273 0.43% 3654 0.89% 1 0.02% 204.152.191.52
7 251 0.35% 247 0.39% 2539 0.62% 1 0.02% 216.34.56.10
8 229 0.32% 218 0.35% 2052 0.50% 1 0.02% 208.233.115.179
9 220 0.30% 213 0.34% 1922 0.47% 1 0.02% 24.113.69.120
10 217 0.30% 212 0.34% 1782 0.43% 1 0.02% 209.247.245.170

Top 30 of 794 Total Referrers
# Hits Referrer
1 13419 18.54% - (Direct Request)
2 3752 5.18% http://www.jimkelley.com/midi/midi.htm
3 2864 3.96% http://www.jimkelley.com/
4 2211 3.06% http://www.jimkelley.com/movies/mvhome.htm
5 1717 2.37% http://www.jimkelley.com/friends/friends.htm
6 1555 2.15% http://www.jimkelley.com/art/art2/art2.htm
7 1483 2.05% http://www.jimkelley.com/movies/moviegn/moviegn.htm
8 1393 1.92% http://www.jimkelley.com/art/art1/art1.htm
9 1291 1.78% http://www.pbleruptions.com/home.htm
10 1249 1.73% http://www.jimkelley.com/movies/moviesp/moviesp.htm
11 1216 1.68% http://www.jimkelley.com/animate/animate.htm
12 1197 1.65% http://www.jimkelley.com/job/job.htm
13 1155 1.60% http://www.jimkelley.com/midi/mdlink06.htm
14 1135 1.57% http://www.jimkelley.com/movies/mvlinks.htm
15 1100 1.52% http://www.jimkelley.com/art/art3/art3.htm
16 1097 1.52% http://www.jimkelley.com/movies/movietv/movietv.htm
17 1011 1.40% http://www.jimkelley.com/midi/mdlink01.htm
18 812 1.12% http://www.jimkelley.com/midi/mdlink30.htm
19 811 1.12% http://www.jimkelley.com/midi/mdlink25.htm
20 745 1.03% http://www.jimkelley.com/share/share.htm
21 727 1.00% http://www.jimkelley.com/midi/mdhome.htm
22 680 0.94% http://www.jimkelley.com/midi/mdlink27.htm
23 680 0.94% http://www.jimkelley.com/midi/mdlink19.htm
24 627 0.87% http://www.kelleydesigns.com/banner.htm
25 623 0.86% http://www.jimkelley.com/animate/animate1/animate1.htm
26 620 0.86% http://www.pblphl-rdg.com/philadelphia/home.htm
27 574 0.79% http://www.pblphl-rdg.com/redding/home.htm
28 563 0.78% http://www.jimkelley.com/midi/mdlink32.htm
29 544 0.75% http://www.jimkelley.com/bluehen/bluehen.htm
30 523 0.72% http://www.jimkelley.com/midi/mdlink16.htm

Top 20 of 492 Total Search Strings
# Hits Search String
1 40 3.35% family tree
2 24 2.01% army basic training
3 18 1.51% download free video clip
4 17 1.42% movie clips
5 14 1.17% free mpg video clip
6 10 0.84% free video movies
7 10 0.84% army pictures
8 10 0.84% styx
9 8 0.67% mpg movie
10 8 0.67% glen clark
11 8 0.67% styx and link:mid
12 8 0.67% free video
13 8 0.67% dream theater midi
14 7 0.59% free movies downloads
15 6 0.50% crush
16 6 0.50% music videos download
17 6 0.50% movies download
18 6 0.50% football
19 6 0.50% holiday animation
20 6 0.50% green day and link:mid

Top 15 of 795 Total User Agents
# Hits User Agent
1 16150 22.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 3702 5.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 3024 4.18% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 2028 2.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 1876 2.59% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 1789 2.47% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
7 1721 2.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
8 1681 2.32% Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
9 1484 2.05% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
10 1186 1.64% Mozilla/3.01 (compatible;)
11 1135 1.57% Gulliver/1.3
12 1123 1.55% Googlebot/2.0 beta (googlebot(at)googlebot.com)
13 968 1.34% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 851 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 821 1.13% Mozilla/4.0 (compatible; MSIE; ZyBorg; Win32)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72364 100.00% 62842 100.00% 409904 100.00% Unresolved/Unknown