Access statistics for jkell009

Summary period: 01/Jan/0 to 31/Jan/0
Last updated: 31/Jan/2000 19:09


Totals for January 2000
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

90326
79030
8640
2656
Total KB requested
Total KB transferred
Total KB saved by cache

655983
597965
58018
Total unique URLs 2019
Total unique sites 6565
Corrupted logfile entries 1
Unknown response 843
Code 400 Bad Requests 1
Code 401 Unauthorized Requests 6
Code 403 Forbidden Requests 30
Code 404 Not Found Requests 1774
Code 500 Server Errors 2
Max hits per day 4071
Average hits/day 2913
Max hits per hour 1173
Average hits/hour 121

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 2025 2.2% 1772 2.2% 208 2.4% 265 4.0% 11836 2.0%
2 2698 3.0% 2460 3.1% 161 1.9% 290 4.4% 16967 2.8%
3 2254 2.5% 2088 2.6% 110 1.3% 341 5.2% 16451 2.8%
4 2813 3.1% 2418 3.1% 312 3.6% 298 4.5% 20522 3.4%
5 2384 2.6% 2089 2.6% 246 2.8% 299 4.6% 16837 2.8%
6 2917 3.2% 2719 3.4% 136 1.6% 333 5.1% 21046 3.5%
7 2453 2.7% 2277 2.9% 101 1.2% 289 4.4% 16524 2.8%
8 2673 3.0% 2409 3.0% 128 1.5% 298 4.5% 20069 3.4%
9 2378 2.6% 2174 2.8% 137 1.6% 265 4.0% 15045 2.5%
10 2941 3.3% 2583 3.3% 289 3.3% 364 5.5% 19399 3.2%
11 2586 2.9% 2343 3.0% 163 1.9% 297 4.5% 18257 3.1%
12 2817 3.1% 2460 3.1% 284 3.3% 318 4.8% 18245 3.1%
13 3454 3.8% 3190 4.0% 192 2.2% 363 5.5% 25242 4.2%
14 2969 3.3% 2733 3.5% 190 2.2% 367 5.6% 18192 3.0%
15 2882 3.2% 2394 3.0% 377 4.4% 326 5.0% 16229 2.7%
16 2342 2.6% 1974 2.5% 294 3.4% 313 4.8% 15355 2.6%
17 2812 3.1% 2488 3.1% 257 3.0% 402 6.1% 18963 3.2%
18 3382 3.7% 3152 4.0% 139 1.6% 378 5.8% 25045 4.2%
19 2745 3.0% 2469 3.1% 204 2.4% 344 5.2% 18566 3.1%
20 3225 3.6% 2802 3.5% 340 3.9% 369 5.6% 21864 3.7%
21 3563 3.9% 3119 3.9% 378 4.4% 396 6.0% 23135 3.9%
22 3491 3.9% 2951 3.7% 397 4.6% 317 4.8% 19333 3.2%
23 2871 3.2% 2484 3.1% 319 3.7% 338 5.1% 16877 2.8%
24 3240 3.6% 2907 3.7% 240 2.8% 426 6.5% 24112 4.0%
25 3363 3.7% 2712 3.4% 546 6.3% 375 5.7% 18419 3.1%
26 4071 4.5% 3516 4.4% 353 4.1% 374 5.7% 27204 4.5%
27 3110 3.4% 2556 3.2% 439 5.1% 324 4.9% 21899 3.7%
28 3374 3.7% 2840 3.6% 449 5.2% 363 5.5% 21789 3.6%
29 2921 3.2% 2461 3.1% 317 3.7% 333 5.1% 18292 3.1%
30 2949 3.3% 2524 3.2% 368 4.3% 350 5.3% 18649 3.1%
31 2623 2.9% 1966 2.5% 566 6.6% 212 3.2% 17602 2.9%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 38 0.0% 0 0.0% 100 05/Jan/2000 11:39:56
2 37 0.0% 0 0.0% 83 13/Jan/2000 01:29:07
3 36 0.0% 0 0.0% 75 14/Jan/2000 14:07:54
4 36 0.0% 0 0.0% 75 02/Jan/2000 16:51:43
5 36 0.0% 0 0.0% 75 18/Jan/2000 09:01:06
The top 5 minutes of the period
1 102 0.1% 0 0.0% 947 08/Jan/2000 05:39:SS
2 96 0.1% 0 0.0% 981 07/Jan/2000 04:09:SS
3 86 0.1% 0 0.0% 238 22/Jan/2000 06:08:SS
4 81 0.1% 0 0.0% 817 08/Jan/2000 05:38:SS
5 81 0.1% 0 0.0% 660 08/Jan/2000 05:40:SS
The top 24 hours of the period
1 549 0.6% 23 0.3% 4788 13/Jan/2000 14:MM:SS
2 512 0.6% 17 0.2% 4156 28/Jan/2000 11:MM:SS
3 497 0.6% 1 0.0% 3539 13/Jan/2000 06:MM:SS
4 486 0.5% 201 2.3% 1971 31/Jan/2000 18:MM:SS
5 468 0.5% 134 1.6% 2310 22/Jan/2000 10:MM:SS
6 455 0.5% 138 1.6% 2232 15/Jan/2000 22:MM:SS
7 448 0.5% 8 0.1% 3672 24/Jan/2000 01:MM:SS
8 444 0.5% 128 1.5% 3107 31/Jan/2000 00:MM:SS
9 438 0.5% 24 0.3% 3605 26/Jan/2000 21:MM:SS
10 394 0.4% 13 0.2% 3355 18/Jan/2000 17:MM:SS
11 392 0.4% 2 0.0% 3261 26/Jan/2000 14:MM:SS
12 389 0.4% 171 2.0% 1086 04/Jan/2000 19:MM:SS
13 355 0.4% 19 0.2% 2699 29/Jan/2000 13:MM:SS
14 336 0.4% 64 0.7% 1140 15/Jan/2000 00:MM:SS
15 334 0.4% 10 0.1% 1442 04/Jan/2000 23:MM:SS
16 333 0.4% 15 0.2% 1547 21/Jan/2000 02:MM:SS
17 324 0.4% 33 0.4% 1534 20/Jan/2000 18:MM:SS
18 323 0.4% 9 0.1% 1792 14/Jan/2000 22:MM:SS
19 321 0.4% 81 0.9% 1509 17/Jan/2000 21:MM:SS
20 319 0.4% 5 0.1% 2381 31/Jan/2000 17:MM:SS
21 316 0.3% 15 0.2% 1317 25/Jan/2000 14:MM:SS
22 315 0.3% 0 0.0% 2751 08/Jan/2000 05:MM:SS
23 308 0.3% 50 0.6% 978 22/Jan/2000 06:MM:SS
24 305 0.3% 54 0.6% 1554 23/Jan/2000 22:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 1366 1.5% 148 1.7% 17561 /job/job.htm
2 1274 1.4% 184 2.1% 36120 /job/JOBOPENG.JPG
3 991 1.1% 141 1.6% 4253 /movies/mvhome.htm
4 784 0.9% 100 1.2% 1414 /midi/LINK2.GIF
5 783 0.9% 93 1.1% 1424 /midi/LINK1.GIF
6 770 0.9% 93 1.1% 1401 /midi/LINK5.GIF
7 769 0.9% 99 1.1% 1383 /midi/LINK3.GIF
8 752 0.8% 87 1.0% 1375 /midi/LINK4.GIF
9 745 0.8% 89 1.0% 1357 /midi/LINK6.GIF
10 735 0.8% 87 1.0% 1339 /midi/LINK7.GIF
11 723 0.8% 84 1.0% 1321 /midi/linkhome.GIF
12 718 0.8% 88 1.0% 1305 /midi/LINK8.GIF
13 717 0.8% 88 1.0% 27085 /welcome.wav
14 702 0.8% 78 0.9% 1293 /midi/LINK11.GIF
15 700 0.8% 83 1.0% 1277 /midi/LINK9.GIF
16 697 0.8% 0 0.0% 5591 /
17 690 0.8% 77 0.9% 1270 /midi/LINK10.GIF
18 682 0.8% 80 0.9% 1250 /midi/LINK12.GIF
19 670 0.7% 78 0.9% 1232 /midi/LINK13.GIF
20 660 0.7% 73 0.8% 1219 /midi/LINK14.GIF
21 658 0.7% 77 0.9% 1207 /midi/LINK15.GIF
22 647 0.7% 72 0.8% 1195 /midi/LINK16.GIF
23 646 0.7% 118 1.4% 8110 /movies/movietv/movietv.htm
24 640 0.7% 74 0.9% 1174 /midi/LINK17.GIF
25 630 0.7% 73 0.8% 1157 /midi/LINK18.GIF
26 609 0.7% 23 0.3% 8571 /movies/moviegn/moviegn.htm
27 608 0.7% 74 0.9% 1106 /midi/LINK19.GIF
28 607 0.7% 74 0.9% 1108 /midi/LINK20.GIF
29 605 0.7% 70 0.8% 1108 /midi/LINK21.GIF
30 591 0.7% 68 0.8% 1084 /midi/LINK22.GIF

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 1 0.0% 0 /wwwboard//messages/195.html
9 1 0.0% 1 0.0% 0 /wwwboard//messages/168.html
8 1 0.0% 1 0.0% 0 /wwwboard//messages/186.html
7 1 0.0% 1 0.0% 0 /wwwboard//messages/159.html
6 1 0.0% 1 0.0% 0 /wwwboard//messages/169.html
5 1 0.0% 1 0.0% 0 /wwwboard//messages/188.html
4 1 0.0% 1 0.0% 0 /wwwboard//messages/197.html
3 1 0.0% 1 0.0% 0 /wwwboard//messages/179.html
2 1 0.0% 1 0.0% 0 /wwwboard//messages/199.html
1 1 0.0% 1 0.0% 0 /robtaylor/music/RamblinOn.mp3



Total Transfers by Files

Back
to the monthly summary