Access statistics for jkell009

Summary period: January 1999

Totals for January 1999
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  
  59050
48948
6867
3235
Total KB requested  
Total KB transferred  
Total KB saved by cache
  473986
423052
50934
Total unique URLs 1169
Total unique sites 4258
Unknown response 733
Code 302 Redirected Requests 1
Code 400 Bad Requests 11
Code 401 Unauthorized Requests 6
Code 403 Forbidden Requests 1
Code 404 Not Found Requests 2483
Max hits per day 3705
Average hits/day 1904
Max hits per hour 965
Average hits/hour 79
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 8931.5% 7241.5% 1051.5% 1323.1% 67211.6%
2 18003.0% 14813.0% 2012.9% 1854.3% 138583.3%
3 17643.0% 13952.8% 2603.8% 1864.4% 118482.8%
4 16382.8% 14603.0% 570.8% 2024.7% 129633.1%
5 16692.8% 13112.7% 1922.8% 2265.3% 120972.9%
6 20873.5% 18083.7% 1492.2% 2195.1% 159023.8%
7 14202.4% 9642.0% 3465.0% 1553.6% 92022.2%
8 21043.6% 18773.8% 1532.2% 1914.5% 183504.3%
9 20423.5% 17033.5% 2463.6% 1603.8% 145743.4%
10 16882.9% 11952.4% 3695.4% 1633.8% 106172.5%
11 16902.9% 13802.8% 2413.5% 1824.3% 124192.9%
12 18623.2% 15663.2% 1822.7% 1804.2% 127803.0%
13 18613.2% 14002.9% 2934.3% 1804.2% 125633.0%
14 15792.7% 12112.5% 2724.0% 1583.7% 111052.6%
15 18323.1% 15573.2% 1942.8% 1824.3% 139803.3%
16 22453.8% 17923.7% 3655.3% 1764.1% 157923.7%
17 10241.7% 8791.8% 741.1% 1483.5% 75201.8%
18 14622.5% 12582.6% 1342.0% 2115.0% 111752.6%
19 17783.0% 14833.0% 1892.8% 2094.9% 135793.2%
20 17212.9% 15643.2% 941.4% 1633.8% 133553.2%
21 37056.3% 32946.7% 2093.0% 2165.1% 312387.4%
22 17232.9% 13952.8% 2273.3% 1904.5% 135023.2%
23 14352.4% 12512.6% 1061.5% 2155.0% 102942.4%
24 14892.5% 12362.5% 1352.0% 1774.2% 101842.4%
25 20963.5% 16513.4% 3384.9% 1994.7% 173864.1%
26 21123.6% 18503.8% 1692.5% 1854.3% 159713.8%
27 27804.7% 20934.3% 5558.1% 2084.9% 155703.7%
28 28184.8% 23104.7% 3805.5% 2235.2% 170014.0%
29 24014.1% 20274.1% 2804.1% 2014.7% 138943.3%
30 21843.7% 19053.9% 2022.9% 1694.0% 140653.3%
31 21483.6% 19283.9% 1502.2% 1724.0% 135473.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 13 0.0% 0 0.0% 95 23/Jan/1999 16:16:49
2 12 0.0% 0 0.0% 49 04/Jan/1999 15:14:21
3 12 0.0% 0 0.0% 25 31/Jan/1999 05:52:32
4 11 0.0% 0 0.0% 82 23/Jan/1999 16:17:32
5 11 0.0% 0 0.0% 57 31/Jan/1999 01:40:43
The top 5 minutes of the period
1 82 0.1% 80 1.2% 9 07/Jan/1999 14:24:SS
2 77 0.1% 4 0.1% 493 23/Jan/1999 16:16:SS
3 69 0.1% 65 0.9% 1 27/Jan/1999 23:40:SS
4 63 0.1% 0 0.0% 464 12/Jan/1999 23:55:SS
5 60 0.1% 58 0.8% 10 28/Jan/1999 15:12:SS
The top 24 hours of the period
1 502 0.9% 194 2.8% 1332 27/Jan/1999 17:MM:SS
2 485 0.8% 0 0.0% 4077 21/Jan/1999 06:MM:SS
3 381 0.6% 13 0.2% 3178 02/Jan/1999 18:MM:SS
4 373 0.6% 0 0.0% 3038 03/Jan/1999 18:MM:SS
5 360 0.6% 41 0.6% 2458 09/Jan/1999 07:MM:SS
6 344 0.6% 0 0.0% 2595 28/Jan/1999 03:MM:SS
7 331 0.6% 136 2.0% 1776 16/Jan/1999 06:MM:SS
8 308 0.5% 17 0.2% 2349 30/Jan/1999 21:MM:SS
9 307 0.5% 31 0.5% 2323 26/Jan/1999 08:MM:SS
10 305 0.5% 0 0.0% 2604 04/Jan/1999 02:MM:SS
11 301 0.5% 2 0.0% 3072 21/Jan/1999 09:MM:SS
12 300 0.5% 12 0.2% 2219 09/Jan/1999 19:MM:SS
13 299 0.5% 6 0.1% 2662 06/Jan/1999 04:MM:SS
14 298 0.5% 17 0.2% 2039 21/Jan/1999 17:MM:SS
15 296 0.5% 19 0.3% 2657 01/Jan/1999 16:MM:SS
16 291 0.5% 2 0.0% 2509 08/Jan/1999 13:MM:SS
17 289 0.5% 9 0.1% 2321 26/Jan/1999 09:MM:SS
18 288 0.5% 9 0.1% 2512 05/Jan/1999 14:MM:SS
19 288 0.5% 0 0.0% 2277 21/Jan/1999 08:MM:SS
20 287 0.5% 99 1.4% 1234 28/Jan/1999 23:MM:SS
21 283 0.5% 86 1.3% 1075 27/Jan/1999 16:MM:SS
22 280 0.5% 7 0.1% 1045 30/Jan/1999 16:MM:SS
23 279 0.5% 38 0.6% 1651 30/Jan/1999 17:MM:SS
24 277 0.5% 32 0.5% 1912 23/Jan/1999 16:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 890 1.5% 0 0.0% 6839 /
2 593 1.0% 92 1.3% 1255 /midi/midi.htm
3 569 1.0% 58 0.8% 14682 /movies/dntstblv.mid
4 519 0.9% 89 1.3% 11094 /midi/moons.mid
5 501 0.8% 97 1.4% 1660 /midi/mdhome.htm
6 456 0.8% 33 0.5% 2344 /movies/mvhome.htm
7 452 0.8% 40 0.6% 4189 /job/job.htm
8 425 0.7% 71 1.0% 1677 /midi/mdlinks.htm
9 417 0.7% 71 1.0% 148 /midi/mdtitle.htm
10 415 0.7% 70 1.0% 9963 /job/JOBOPENG.JPG
11 368 0.6% 44 0.6% 4771 /movies/moviegn/moviegn.htm
12 342 0.6% 39 0.6% 1583 /animate/animate.htm
13 342 0.6% 35 0.5% 775 /movies/moviegn/home.GIF
14 341 0.6% 34 0.5% 780 /movies/moviegn/general.GIF
15 340 0.6% 34 0.5% 777 /movies/moviegn/movies.GIF
16 338 0.6% 34 0.5% 767 /movies/moviegn/sports.GIF
17 338 0.6% 33 0.5% 769 /movies/moviegn/Music.GIF
18 310 0.5% 29 0.4% 193 /movies/movies.htm
19 301 0.5% 26 0.4% 4226 /movies/movietv/movietv.htm
20 296 0.5% 26 0.4% 253 /movies/mvlinks.htm
21 287 0.5% 102 1.5% 137 /midi/ad2.htm
22 282 0.5% 25 0.4% 653 /movies/movies.GIF
23 282 0.5% 26 0.4% 646 /movies/sports.GIF
24 282 0.5% 22 0.3% 656 /movies/movietv/home.GIF
25 281 0.5% 22 0.3% 658 /movies/movietv/general.GIF
26 281 0.5% 24 0.3% 653 /movies/movietv/movies.GIF
27 280 0.5% 26 0.4% 645 /movies/general.GIF
28 278 0.5% 24 0.3% 640 /movies/Music.GIF
29 277 0.5% 24 0.3% 638 /movies/movietv/sports.GIF
30 275 0.5% 17 0.2% 844 /midi/mdlink01.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 7 /d0000/g0000092.html
9 1 0.0% 0 0.0% 3 /wwwboard//messages/58.html
8 1 0.0% 0 0.0% 7 /index/../d0000/g0000095.html
7 1 0.0% 0 0.0% 1 /family/pictures/picrosow.htm
6 1 0.0% 0 0.0% 6 /index/../d0000/g0000096.html
5 1 0.0% 0 0.0% 2 /design/
4 1 0.0% 0 0.0% 2 /bluehen/final.htm
3 1 0.0% 0 0.0% 3 /wwwboard//messages/55.html
2 1 0.0% 0 0.0% 8 /d0000/g0000093.html
1 1 0.0% 0 0.0% 5 /wwwboard//messages/46.html



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®