Access statistics for jkell009

Summary period: May 1999

Totals for May 1999
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  
  94367
82609
9712
2046
Total KB requested  
Total KB transferred  
Total KB saved by cache  
  668687
614214
54473
Total unique URLs 1540
Total unique sites 5005
Unknown response 728
Code 302 Redirected Requests 2
Code 400 Bad Requests 3
Code 401 Unauthorized Requests 3
Code 404 Not Found Requests 1309
Code 500 Server Errors 1
Max hits per day 4196
Average hits/day 3044
Max hits per hour 1342
Average hits/hour 126
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 27402.9% 25973.1% 1131.2% 2324.6% 160792.6%
2 26102.8% 23722.9% 2102.2% 2324.6% 171312.8%
3 23652.5% 21522.6% 1021.1% 1923.8% 134962.2%
4 33053.5% 28033.4% 3653.8% 2645.3% 187363.1%
5 34753.7% 30323.7% 3874.0% 2585.2% 223313.6%
6 25402.7% 23542.8% 1361.4% 2384.8% 170072.8%
7 25472.7% 22472.7% 2182.2% 2234.5% 146152.4%
8 29203.1% 26003.1% 2692.8% 1903.8% 184113.0%
9 27192.9% 25333.1% 1401.4% 1943.9% 180852.9%
10 26992.9% 24403.0% 1761.8% 2114.2% 246914.0%
11 31293.3% 28763.5% 1551.6% 2114.2% 189063.1%
12 29543.1% 26323.2% 2042.1% 2575.1% 263224.3%
13 32843.5% 29073.5% 3383.5% 2474.9% 212983.5%
14 39424.2% 30083.6% 8769.0% 2204.4% 203753.3%
15 20732.2% 18822.3% 1581.6% 1913.8% 136612.2%
16 41964.4% 32684.0% 8889.1% 2194.4% 221603.6%
17 30953.3% 27893.4% 2632.7% 2625.2% 240073.9%
18 32613.5% 30643.7% 1291.3% 2965.9% 194303.2%
19 37314.0% 34154.1% 2522.6% 2996.0% 221763.6%
20 31513.3% 27303.3% 3663.8% 2725.4% 209603.4%
21 34543.7% 30453.7% 3353.4% 2975.9% 209993.4%
22 28903.1% 24833.0% 3313.4% 2525.0% 157262.6%
23 29393.1% 24272.9% 4134.3% 2585.2% 166892.7%
24 26092.8% 23432.8% 2182.2% 2945.9% 157342.6%
25 35943.8% 29443.6% 5725.9% 2986.0% 230763.8%
26 35313.7% 31583.8% 2973.1% 3196.4% 225873.7%
27 32703.5% 28463.4% 3403.5% 2885.8% 232813.8%
28 22372.4% 18852.3% 3113.2% 2615.2% 124552.0%
29 25372.7% 23612.9% 1051.1% 2164.3% 234953.8%
30 31033.3% 26633.2% 3813.9% 2394.8% 286464.7%
31 34673.7% 27533.3% 6646.8% 2444.9% 216493.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 35 0.0% 0 0.0% 73 25/May/1999 18:38:14
2 27 0.0% 0 0.0% 56 31/May/1999 00:40:24
3 24 0.0% 0 0.0% 50 19/May/1999 09:36:54
4 22 0.0% 0 0.0% 46 18/May/1999 13:27:27
5 22 0.0% 0 0.0% 46 04/May/1999 04:37:57
The top 5 minutes of the period
1 88 0.1% 33 0.3% 137 11/May/1999 21:45:SS
2 83 0.1% 31 0.3% 192 25/May/1999 20:01:SS
3 79 0.1% 0 0.0% 204 11/May/1999 09:56:SS
4 78 0.1% 0 0.0% 240 14/May/1999 13:49:SS
5 78 0.1% 0 0.0% 204 18/May/1999 20:46:SS
The top 24 hours of the period
1 908 1.0% 575 5.9% 1897 14/May/1999 17:MM:SS
2 602 0.6% 434 4.5% 964 16/May/1999 16:MM:SS
3 594 0.6% 118 1.2% 3431 04/May/1999 15:MM:SS
4 520 0.6% 21 0.2% 4399 09/May/1999 10:MM:SS
5 504 0.5% 40 0.4% 2453 20/May/1999 19:MM:SS
6 466 0.5% 86 0.9% 2748 13/May/1999 14:MM:SS
7 457 0.5% 1 0.0% 3506 06/May/1999 23:MM:SS
8 457 0.5% 8 0.1% 2527 19/May/1999 16:MM:SS
9 443 0.5% 230 2.4% 974 20/May/1999 18:MM:SS
10 433 0.5% 9 0.1% 2844 18/May/1999 13:MM:SS
11 418 0.4% 25 0.3% 2297 16/May/1999 21:MM:SS
12 408 0.4% 14 0.1% 3638 21/May/1999 13:MM:SS
13 394 0.4% 46 0.5% 2458 17/May/1999 18:MM:SS
14 381 0.4% 45 0.5% 2615 05/May/1999 22:MM:SS
15 380 0.4% 0 0.0% 1527 29/May/1999 14:MM:SS
16 377 0.4% 167 1.7% 1583 16/May/1999 17:MM:SS
17 374 0.4% 21 0.2% 3040 31/May/1999 11:MM:SS
18 370 0.4% 118 1.2% 1732 14/May/1999 12:MM:SS
19 369 0.4% 41 0.4% 1157 11/May/1999 21:MM:SS
20 365 0.4% 4 0.0% 2213 19/May/1999 11:MM:SS
21 359 0.4% 45 0.5% 2712 25/May/1999 09:MM:SS
22 358 0.4% 35 0.4% 2692 22/May/1999 10:MM:SS
23 356 0.4% 47 0.5% 2044 16/May/1999 22:MM:SS
24 349 0.4% 0 0.0% 2151 18/May/1999 14:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1194 1.3% 0 0.0% 7423 /
2 864 0.9% 69 0.7% 11642 /movies/moviegn/moviegn.htm
3 792 0.8% 73 0.8% 1825 /movies/moviegn/general.GIF
4 791 0.8% 75 0.8% 1804 /movies/moviegn/Music.GIF
5 788 0.8% 87 0.9% 1768 /movies/moviegn/home.GIF
6 783 0.8% 83 0.9% 1777 /movies/moviegn/movies.GIF
7 783 0.8% 81 0.8% 1771 /movies/moviegn/sports.GIF
8 668 0.7% 90 0.9% 1195 /midi/LINK2.GIF
9 661 0.7% 79 0.8% 1201 /midi/LINK1.GIF
10 641 0.7% 83 0.9% 1152 /midi/LINK3.GIF
11 635 0.7% 72 0.7% 1166 /midi/LINK5.GIF
12 627 0.7% 75 0.8% 1142 /midi/LINK6.GIF
13 626 0.7% 79 0.8% 1131 /midi/LINK4.GIF
14 621 0.7% 66 0.7% 1147 /midi/LINK7.GIF
15 614 0.7% 76 0.8% 1115 /midi/LINK8.GIF
16 608 0.6% 68 0.7% 1118 /midi/LINK9.GIF
17 602 0.6% 67 0.7% 1109 /midi/LINK11.GIF
18 599 0.6% 59 0.6% 3695 /movies/mvhome.htm
19 599 0.6% 70 0.7% 1096 /midi/LINK10.GIF
20 595 0.6% 51 0.5% 7613 /job/job.htm
21 587 0.6% 30 0.3% 8382 /movies/movietv/movietv.htm
22 584 0.6% 65 0.7% 1073 /midi/linkhome.GIF
23 578 0.6% 75 0.8% 1045 /midi/LINK12.GIF
24 572 0.6% 74 0.8% 1037 /midi/LINK13.GIF
25 561 0.6% 77 0.8% 1005 /midi/LINK14.GIF
26 559 0.6% 66 0.7% 1024 /midi/LINK15.GIF
27 549 0.6% 67 0.7% 1000 /midi/LINK17.GIF
28 547 0.6% 67 0.7% 994 /midi/LINK19.GIF
29 545 0.6% 69 0.7% 989 /midi/LINK16.GIF
30 531 0.6% 63 0.6% 14171 /job/JOBOPENG.JPG

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 19 /powerpoint/Slide5.GIF
9 1 0.0% 0 0.0% 8 /mdlink05.htm
8 1 0.0% 0 0.0% 19 /powerpoint/Slide6.GIF
7 1 0.0% 0 0.0% 1 /ncaa/kmurphy.htm
6 1 0.0% 0 0.0% 5 /wwwboard/messages/46.html
5 1 0.0% 0 0.0% 1 /ncaa/jckelley.htm
4 1 0.0% 0 0.0% 20 /powerpoint/Slide7.GIF
3 1 0.0% 0 0.0% 22 /powerpoint/Slide8.GIF
2 1 0.0% 0 0.0% 1 /ncaa/amiller.htm
1 1 0.0% 0 0.0% 11 /mdlink33.htm



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®