Access statistics for jkell009

Summary period: September 1999

Totals for September 1999
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  
  66203
58316
5726
2161
Total KB requested  
Total KB transferred  
Total KB saved by cache  
  477095
434150
42945
Total unique URLs 1521
Total unique sites 4929
Unknown response 550
Code 400 Bad Requests 5
Code 403 Forbidden Requests 41
Code 404 Not Found Requests 1564
Code 500 Server Errors 1
Max hits per day 3999
Average hits/day 2206
Max hits per hour 973
Average hits/hour 91
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 39996.0% 36046.2% 3025.3% 3637.4% 281196.5%
2 32764.9% 29165.0% 2634.6% 3426.9% 199334.6%
3 30884.7% 27134.7% 2764.8% 2715.5% 203724.7%
4 24823.7% 20423.5% 2885.0% 1873.8% 146253.4%
5 17982.7% 15672.7% 1733.0% 2184.4% 99622.3%
6 28374.3% 22903.9% 4728.2% 2996.1% 166583.8%
7 24323.7% 21923.8% 1713.0% 2925.9% 157443.6%
8 21493.2% 18923.2% 2073.6% 2835.7% 159383.7%
9 17232.6% 15882.7% 921.6% 2424.9% 106352.4%
10 20403.1% 18903.2% 891.6% 2815.7% 165463.8%
11 18272.8% 16242.8% 1562.7% 2715.5% 103682.4%
12 18252.8% 16412.8% 1372.4% 2404.9% 97732.3%
13 19873.0% 17062.9% 1963.4% 2605.3% 183784.2%
14 27094.1% 23674.1% 2394.2% 3306.7% 179084.1%
15 21623.3% 19123.3% 1723.0% 2875.8% 186714.3%
16 24133.6% 21743.7% 1472.6% 2845.8% 146403.4%
17 22953.5% 20353.5% 1873.3% 2956.0% 157153.6%
18 19462.9% 16642.9% 2253.9% 2605.3% 163513.8%
19 17452.6% 13982.4% 2945.1% 2424.9% 84281.9%
20 24843.8% 21663.7% 2394.2% 2455.0% 150293.5%
21 22433.4% 19113.3% 2514.4% 2785.6% 128833.0%
22 22803.4% 20513.5% 1282.2% 2695.5% 151103.5%
23 21033.2% 17793.1% 2133.7% 2555.2% 133003.1%
24 20313.1% 18783.2% 931.6% 2394.8% 143933.3%
25 14342.2% 13612.3% 290.5% 1883.8% 86042.0%
26 13622.1% 12532.1% 821.4% 1673.4% 86292.0%
27 19132.9% 16702.9% 1572.7% 2725.5% 130423.0%
28 20123.0% 18753.2% 901.6% 2515.1% 127602.9%
29 20213.1% 17343.0% 2424.2% 2685.4% 114712.6%
30 15872.4% 14232.4% 1162.0% 2204.5% 101652.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 36 0.1% 0 0.0% 75 20/Sep/1999 04:22:08
2 35 0.1% 0 0.0% 80 20/Sep/1999 01:10:33
3 30 0.0% 0 0.0% 63 22/Sep/1999 13:37:59
4 25 0.0% 0 0.0% 72 24/Sep/1999 20:58:44
5 25 0.0% 25 0.4% 0 06/Sep/1999 19:30:24
The top 5 minutes of the period
1 170 0.3% 162 2.8% 61 06/Sep/1999 19:31:SS
2 89 0.1% 77 1.3% 92 06/Sep/1999 19:29:SS
3 78 0.1% 35 0.6% 126 06/Sep/1999 19:28:SS
4 76 0.1% 0 0.0% 491 01/Sep/1999 04:55:SS
5 76 0.1% 0 0.0% 198 26/Sep/1999 01:45:SS
The top 24 hours of the period
1 528 0.8% 140 2.4% 2223 01/Sep/1999 16:MM:SS
2 476 0.7% 320 5.6% 1574 06/Sep/1999 19:MM:SS
3 365 0.6% 28 0.5% 1968 02/Sep/1999 12:MM:SS
4 358 0.5% 77 1.3% 1805 04/Sep/1999 11:MM:SS
5 340 0.5% 26 0.5% 2750 03/Sep/1999 10:MM:SS
6 324 0.5% 6 0.1% 2370 02/Sep/1999 19:MM:SS
7 308 0.5% 6 0.1% 2300 01/Sep/1999 13:MM:SS
8 300 0.5% 63 1.1% 935 23/Sep/1999 18:MM:SS
9 294 0.4% 0 0.0% 1519 06/Sep/1999 23:MM:SS
10 285 0.4% 0 0.0% 1676 01/Sep/1999 12:MM:SS
11 279 0.4% 27 0.5% 2056 17/Sep/1999 11:MM:SS
12 278 0.4% 9 0.2% 1120 22/Sep/1999 14:MM:SS
13 275 0.4% 23 0.4% 1392 14/Sep/1999 11:MM:SS
14 271 0.4% 3 0.1% 1343 02/Sep/1999 16:MM:SS
15 270 0.4% 25 0.4% 1882 08/Sep/1999 06:MM:SS
16 269 0.4% 35 0.6% 1023 03/Sep/1999 14:MM:SS
17 267 0.4% 0 0.0% 2274 24/Sep/1999 20:MM:SS
18 261 0.4% 23 0.4% 1522 20/Sep/1999 09:MM:SS
19 256 0.4% 23 0.4% 1485 15/Sep/1999 13:MM:SS
20 256 0.4% 19 0.3% 1098 06/Sep/1999 21:MM:SS
21 254 0.4% 0 0.0% 1548 01/Sep/1999 04:MM:SS
22 251 0.4% 47 0.8% 1262 17/Sep/1999 14:MM:SS
23 244 0.4% 0 0.0% 2192 20/Sep/1999 11:MM:SS
24 239 0.4% 41 0.7% 1578 27/Sep/1999 15:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1127 1.7% 96 1.7% 15479 /movies/movietv/movietv.htm
2 1076 1.6% 85 1.5% 2499 /movies/movietv/home.GIF
3 1067 1.6% 79 1.4% 2492 /movies/movietv/sports.GIF
4 1067 1.6% 80 1.4% 2506 /movies/movietv/movies.GIF
5 1065 1.6% 87 1.5% 2483 /movies/movietv/general.GIF
6 1060 1.6% 81 1.4% 2467 /movies/movietv/Music.GIF
7 662 1.0% 91 1.6% 7943 /job/job.htm
8 622 0.9% 133 2.3% 2427 /bluehen/bluehen.htm
9 595 0.9% 96 1.7% 13026 /job/JOBOPENG.JPG
10 492 0.7% 26 0.5% 6714 /movies/moviegn/moviegn.htm
11 488 0.7% 21 0.4% 2128 /movies/mvhome.htm
12 461 0.7% 0 0.0% 3818 /
13 455 0.7% 63 1.1% 809 /midi/LINK1.GIF
14 453 0.7% 43 0.8% 2666 /movies/moviesp/moviesp.htm
15 452 0.7% 55 1.0% 820 /midi/LINK3.GIF
16 447 0.7% 56 1.0% 809 /midi/LINK4.GIF
17 447 0.7% 56 1.0% 808 /midi/LINK2.GIF
18 445 0.7% 18 0.3% 1077 /movies/moviegn/home.GIF
19 444 0.7% 20 0.3% 1077 /movies/moviegn/general.GIF
20 443 0.7% 19 0.3% 1077 /movies/moviegn/movies.GIF
21 442 0.7% 17 0.3% 1072 /movies/moviegn/sports.GIF
22 442 0.7% 18 0.3% 1069 /movies/moviegn/Music.GIF
23 439 0.7% 57 1.0% 791 /midi/LINK5.GIF
24 432 0.7% 54 0.9% 782 /midi/LINK6.GIF
25 428 0.6% 45 0.8% 792 /midi/linkhome.GIF
26 427 0.6% 55 1.0% 769 /midi/LINK7.GIF
27 422 0.6% 52 0.9% 767 /midi/LINK8.GIF
28 420 0.6% 52 0.9% 762 /midi/LINK9.GIF
29 418 0.6% 50 0.9% 763 /midi/LINK11.GIF
30 411 0.6% 51 0.9% 746 /midi/LINK10.GIF

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 5 /bluehen/HENRUN.JPG
9 1 0.0% 0 0.0% 2 /webs/sites1198.html
8 1 0.0% 0 0.0% 1 /job/dismay
7 1 0.0% 0 0.0% 96 /family/kelleyme.zip
6 1 0.0% 0 0.0% 0 /clinton.wav
5 1 0.0% 1 0.0% 0 /banners/banners.htm
4 1 0.0% 0 0.0% 3 /wwwboard/messages/153.html
3 1 0.0% 0 0.0% 2 /wwwboard/messages/206.html
2 1 0.0% 0 0.0% 2 /wwwboard/messages/82.html
1 1 0.0% 0 0.0% 3 /wwwboard/messages/208.html