Access statistics for jkell009

Summary period: October 1998

Totals for October 1998
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  
  62511
51703
6454
4354
Total KB requested  
Total KB transferred  
Total KB saved by cache  
  716762
643075
73687
Total unique URLs 1078
Total unique sites 6712
Empty requests 1
Unknown response 1204
Code 400 Bad Requests 7
Code 404 Not Found Requests 3141
Code 500 Server Errors 1
Max hits per day 3726
Average hits/day 2016
Max hits per hour 1293
Average hits/hour 84
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 37266.0% 31216.0% 4136.4% 2674.0% 324855.1%
2 17162.7% 13662.6% 1943.0% 2704.0% 164492.6%
3 22103.5% 19183.7% 1522.4% 4576.8% 257654.0%
4 30744.9% 25705.0% 2584.0% 4707.0% 320805.0%
5 26234.2% 21064.1% 3184.9% 5017.5% 293464.6%
6 24313.9% 21294.1% 1612.5% 5147.7% 290854.5%
7 25884.1% 22994.4% 2013.1% 5418.1% 330755.1%
8 26694.3% 22764.4% 2403.7% 5678.4% 313674.9%
9 22533.6% 19043.7% 2413.7% 5578.3% 266014.1%
10 19413.1% 15663.0% 2554.0% 3845.7% 217713.4%
11 14342.3% 10912.1% 2093.2% 3204.8% 146322.3%
12 10171.6% 7961.5% 1502.3% 2483.7% 126772.0%
13 23693.8% 20383.9% 1862.9% 2643.9% 242983.8%
14 16812.7% 13442.6% 2564.0% 2393.6% 149162.3%
15 12672.0% 10282.0% 590.9% 2113.1% 128682.0%
16 12932.1% 10552.0% 1211.9% 2183.2% 133282.1%
17 8791.4% 7051.4% 901.4% 1442.1% 81461.3%
18 20333.3% 17383.4% 1732.7% 1562.3% 202823.2%
19 22673.6% 19603.8% 1312.0% 2123.2% 237823.7%
20 20843.3% 16543.2% 2574.0% 1962.9% 187532.9%
21 21113.4% 17223.3% 2133.3% 2083.1% 191093.0%
22 16012.6% 13102.5% 1662.6% 2053.1% 174302.7%
23 32015.1% 26895.2% 3635.6% 1732.6% 327705.1%
24 19203.1% 16413.2% 1362.1% 1702.5% 191943.0%
25 8491.4% 6711.3% 1121.7% 1712.5% 77771.2%
26 15582.5% 11432.2% 2744.2% 1972.9% 139962.2%
27 16992.7% 13932.7% 1582.4% 1782.7% 170912.7%
28 18473.0% 16343.2% 1101.7% 1962.9% 187502.9%
29 26244.2% 19983.9% 4567.1% 2013.0% 224433.5%
30 24353.9% 19973.9% 2483.8% 2093.1% 236183.7%
31 11101.8% 8411.6% 1532.4% 1392.1% 91911.4%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 19 0.0% 0 0.0% 104 28/Oct/1998 11:29:45
2 19 0.0% 0 0.0% 92 14/Oct/1998 15:33:10
3 18 0.0% 0 0.0% 103 14/Oct/1998 15:34:03
4 17 0.0% 0 0.0% 101 01/Oct/1998 17:23:26
5 16 0.0% 0 0.0% 116 29/Oct/1998 23:22:39
The top 5 minutes of the period
1 96 0.2% 0 0.0% 696 23/Oct/1998 10:37:SS
2 83 0.1% 0 0.0% 780 29/Oct/1998 23:22:SS
3 83 0.1% 0 0.0% 680 02/Oct/1998 08:37:SS
4 79 0.1% 3 0.0% 967 08/Oct/1998 21:39:SS
5 69 0.1% 4 0.1% 1008 29/Oct/1998 23:23:SS
The top 24 hours of the period
1 889 1.4% 143 2.2% 7447 23/Oct/1998 11:MM:SS
2 734 1.2% 146 2.3% 5540 01/Oct/1998 11:MM:SS
3 587 0.9% 54 0.8% 5554 13/Oct/1998 14:MM:SS
4 549 0.9% 149 2.3% 3802 05/Oct/1998 15:MM:SS
5 444 0.7% 141 2.2% 2922 14/Oct/1998 14:MM:SS
6 442 0.7% 2 0.0% 4064 01/Oct/1998 06:MM:SS
7 426 0.7% 13 0.2% 3903 20/Oct/1998 12:MM:SS
8 424 0.7% 38 0.6% 3442 21/Oct/1998 20:MM:SS
9 414 0.7% 8 0.1% 4476 01/Oct/1998 02:MM:SS
10 408 0.7% 52 0.8% 3828 27/Oct/1998 15:MM:SS
11 406 0.6% 10 0.2% 4125 29/Oct/1998 23:MM:SS
12 403 0.6% 21 0.3% 4294 09/Oct/1998 14:MM:SS
13 384 0.6% 7 0.1% 3711 03/Oct/1998 00:MM:SS
14 382 0.6% 43 0.7% 3761 29/Oct/1998 21:MM:SS
15 376 0.6% 0 0.0% 3660 13/Oct/1998 08:MM:SS
16 368 0.6% 11 0.2% 4403 23/Oct/1998 10:MM:SS
17 367 0.6% 10 0.2% 3426 02/Oct/1998 08:MM:SS
18 362 0.6% 17 0.3% 3562 30/Oct/1998 20:MM:SS
19 356 0.6% 17 0.3% 4234 08/Oct/1998 21:MM:SS
20 348 0.6% 44 0.7% 3232 04/Oct/1998 18:MM:SS
21 342 0.5% 15 0.2% 3464 08/Oct/1998 12:MM:SS
22 342 0.5% 35 0.5% 2751 01/Oct/1998 04:MM:SS
23 340 0.5% 20 0.3% 3779 10/Oct/1998 18:MM:SS
24 339 0.5% 9 0.1% 3375 07/Oct/1998 11:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3237 5.2% 248 3.8% 72427 /share/shrlinks.htm
2 621 1.0% 89 1.4% 2603 /animate/animate.htm
3 564 0.9% 0 0.0% 2903 /
4 422 0.7% 25 0.4% 3499 /job/job.htm
5 409 0.7% 20 0.3% 2597 /animate/CoolScroll.class
6 401 0.6% 52 0.8% 10382 /job/JOBOPENG.JPG
7 296 0.5% 18 0.3% 7550 /movies/dntstblv.mid
8 288 0.5% 118 1.8% 4249 /animate/animat12/ANIBEAVS.GIF
9 257 0.4% 36 0.6% 643 /movies/mvhome.htm
10 250 0.4% 34 0.5% 149 /movies/movies.htm
11 244 0.4% 136 2.1% 3194 /animate/animat13/ANIPOOH.GIF
12 244 0.4% 32 0.5% 488 /movies/mvlinks.htm
13 236 0.4% 0 0.0% 792 /animate/
14 232 0.4% 55 0.9% 788 /bluehen/bluehen.htm
15 228 0.4% 112 1.7% 820 /animate/animat14/ANITIGER.GIF
16 216 0.3% 19 0.3% 110 /share/share.htm
17 213 0.3% 22 0.3% 2667 /movies/moviegn/moviegn.htm
18 193 0.3% 30 0.5% 3831 /midi/feeling.mid
19 188 0.3% 17 0.3% 2478 /movies/movietv/movietv.htm
20 177 0.3% 24 0.4% 125 /midi/midi.htm
21 171 0.3% 27 0.4% 475 /midi/mdhome.htm
22 156 0.2% 19 0.3% 96 /animate/ad1.htm
23 156 0.2% 23 0.4% 532 /midi/mdlinks.htm
24 155 0.2% 26 0.4% 43 /midi/mdtitle.htm
25 146 0.2% 4 0.1% 498 /animate/animate0/animate0.htm
26 134 0.2% 43 0.7% 780 /animate/animat13/ANITWETY.GIF
27 121 0.2% 11 0.2% 1613 /bluehen/schedule.htm
28 117 0.2% 12 0.2% 543 /animate/animate1/animate1.htm
29 116 0.2% 5 0.1% 192 /animate/animate3/animate3.htm
30 114 0.2% 5 0.1% 230 /animate/animate7/animate7.htm

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 7 /index/../d0000/g0000095.html
9 1 0.0% 0 0.0% 6 /index/../d0000/g0000096.html
8 1 0.0% 0 0.0% 6 /index/../d0000/g0000097.html
7 1 0.0% 0 0.0% 5 /index/../d0000/g0000098.html
6 1 0.0% 0 0.0% 7 /index/../d0000/g0000089.html
5 1 0.0% 0 0.0% 6 /index/../d0000/g0000099.html
4 1 0.0% 0 0.0% 3 /bluehen/henvoice.htm
3 1 0.0% 0 0.0% 3 /bluehen/richmond.htm
2 1 0.0% 0 0.0% 44 /bluehen/delstats.htm
1 1 0.0% 0 0.0% 2 /bluehen/wchester.htm



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®