Access statistics for jkell009

Summary period: October 1999

Totals for October 1999
Total hits  
Total files sent  
Total 304 (NoMod) responses  
Other responses (see below)  

72245
64159
5830
2256
Total KB requested  
Total KB transferred  
Total KB saved by cache  

516888
476763
40125
Total unique URLs 1682
Total unique sites 5429
Unknown response 604
Code 400 Bad Requests 5
Code 401 Unauthorized Requests 6
Code 403 Forbidden Requests 25
Code 404 Not Found Requests 1616
Max hits per day 4092
Average hits/day 2330
Max hits per hour 1160
Average hits/hour 97
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 24573.4% 22313.5% 1522.6% 2905.3% 153303.2%
2 15532.1% 14262.2% 801.4% 2304.2% 95722.0%
3 16852.3% 14152.2% 2283.9% 1993.7% 89181.9%
4 22873.2% 20313.2% 1522.6% 2715.0% 185503.9%
5 19612.7% 17532.7% 1432.5% 3015.5% 116542.4%
6 24653.4% 22273.5% 1542.6% 2664.9% 166743.5%
7 17762.5% 15872.5% 1332.3% 2414.4% 117042.5%
8 18352.5% 16272.5% 1612.8% 2965.5% 120332.5%
9 21793.0% 19063.0% 2324.0% 2274.2% 120892.5%
10 24593.4% 21713.4% 2334.0% 3095.7% 184273.9%
11 27283.8% 23583.7% 2874.9% 3055.6% 150293.2%
12 22273.1% 19463.0% 2213.8% 3095.7% 169163.5%
13 26753.7% 24253.8% 1592.7% 3185.9% 172303.6%
14 15782.2% 14492.3% 781.3% 2715.0% 103972.2%
15 18482.6% 16442.6% 1452.5% 2725.0% 164803.5%
16 13701.9% 12181.9% 1101.9% 1703.1% 125222.6%
17 15792.2% 14602.3% 801.4% 2404.4% 103582.2%
18 27013.7% 20023.1% 62610.7% 3215.9% 161943.4%
19 23393.2% 21883.4% 1031.8% 2845.2% 173143.6%
20 22453.1% 20813.2% 1252.1% 2735.0% 148053.1%
21 21282.9% 19253.0% 1322.3% 2624.8% 130592.7%
22 21132.9% 18632.9% 1692.9% 2925.4% 145623.1%
23 23843.3% 22083.4% 1202.1% 2705.0% 166083.5%
24 23903.3% 21383.3% 1973.4% 2664.9% 129412.7%
25 26723.7% 24363.8% 1682.9% 2785.1% 174393.7%
26 30114.2% 26974.2% 2203.8% 2905.3% 233614.9%
27 28904.0% 23843.7% 4177.2% 3276.0% 154313.2%
28 29804.1% 28014.4% 791.4% 3626.7% 231174.8%
29 30224.2% 27544.3% 1572.7% 3155.8% 180223.8%
30 26163.6% 23333.6% 2093.6% 2454.5% 162233.4%
31 40925.7% 34755.4% 3606.2% 3246.0% 238045.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 36 0.0% 0 0.0% 84 07/Oct/1999 09:19:53
2 25 0.0% 0 0.0% 52 31/Oct/1999 04:01:09
3 22 0.0% 0 0.0% 90 29/Oct/1999 00:41:14
4 22 0.0% 0 0.0% 46 17/Oct/1999 14:59:48
5 20 0.0% 0 0.0% 48 23/Oct/1999 17:14:23
The top 5 minutes of the period
1 127 0.2% 80 1.4% 121 09/Oct/1999 14:19:SS
2 101 0.1% 0 0.0% 713 26/Oct/1999 21:22:SS
3 84 0.1% 2 0.0% 645 26/Oct/1999 16:08:SS
4 84 0.1% 0 0.0% 638 31/Oct/1999 14:06:SS
5 81 0.1% 0 0.0% 202 07/Oct/1999 20:38:SS
The top 24 hours of the period
1 507 0.7% 397 6.8% 538 18/Oct/1999 05:MM:SS
2 468 0.6% 45 0.8% 3503 31/Oct/1999 18:MM:SS
3 423 0.6% 1 0.0% 3951 28/Oct/1999 01:MM:SS
4 414 0.6% 14 0.2% 2630 29/Oct/1999 16:MM:SS
5 369 0.5% 52 0.9% 2802 31/Oct/1999 09:MM:SS
6 351 0.5% 176 3.0% 1097 11/Oct/1999 11:MM:SS
7 345 0.5% 16 0.3% 2353 25/Oct/1999 04:MM:SS
8 339 0.5% 79 1.4% 1566 26/Oct/1999 14:MM:SS
9 327 0.5% 0 0.0% 2219 04/Oct/1999 03:MM:SS
10 325 0.4% 37 0.6% 1995 28/Oct/1999 17:MM:SS
11 322 0.4% 1 0.0% 2316 29/Oct/1999 09:MM:SS
12 321 0.4% 2 0.0% 1853 31/Oct/1999 00:MM:SS
13 314 0.4% 6 0.1% 2774 01/Oct/1999 01:MM:SS
14 313 0.4% 8 0.1% 1878 10/Oct/1999 12:MM:SS
15 312 0.4% 76 1.3% 1707 13/Oct/1999 15:MM:SS
16 310 0.4% 9 0.2% 2926 13/Oct/1999 14:MM:SS
17 309 0.4% 28 0.5% 1452 29/Oct/1999 15:MM:SS
18 304 0.4% 108 1.9% 818 27/Oct/1999 10:MM:SS
19 294 0.4% 1 0.0% 2432 26/Oct/1999 21:MM:SS
20 291 0.4% 5 0.1% 3631 26/Oct/1999 16:MM:SS
21 287 0.4% 9 0.2% 1450 12/Oct/1999 16:MM:SS
22 283 0.4% 34 0.6% 2385 19/Oct/1999 21:MM:SS
23 280 0.4% 112 1.9% 533 09/Oct/1999 14:MM:SS
24 275 0.4% 6 0.1% 1714 20/Oct/1999 17:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1276 1.8% 107 1.8% 17426 /movies/movietv/movietv.htm
2 1204 1.7% 97 1.7% 2792 /movies/movietv/home.GIF
3 1198 1.7% 100 1.7% 2787 /movies/movietv/general.GIF
4 1192 1.6% 97 1.7% 2780 /movies/movietv/movies.GIF
5 1179 1.6% 96 1.6% 2731 /movies/movietv/sports.GIF
6 1173 1.6% 96 1.6% 2714 /movies/movietv/Music.GIF
7 672 0.9% 87 1.5% 8299 /job/job.htm
8 636 0.9% 28 0.5% 2780 /movies/mvhome.htm
9 635 0.9% 114 2.0% 13984 /job/JOBOPENG.JPG
10 579 0.8% 0 0.0% 4609 /
11 507 0.7% 32 0.5% 10554 /welcome.wav
12 481 0.7% 90 1.5% 2028 /bluehen/bluehen.htm
13 476 0.7% 66 1.1% 847 /midi/LINK1.GIF
14 473 0.7% 69 1.2% 835 /midi/LINK2.GIF
15 466 0.6% 72 1.2% 814 /midi/LINK3.GIF
16 464 0.6% 66 1.1% 823 /midi/LINK4.GIF
17 462 0.6% 69 1.2% 814 /midi/LINK5.GIF
18 458 0.6% 68 1.2% 807 /midi/LINK6.GIF
19 452 0.6% 67 1.1% 796 /midi/LINK7.GIF
20 450 0.6% 64 1.1% 800 /midi/LINK8.GIF
21 442 0.6% 66 1.1% 779 /midi/LINK9.GIF
22 437 0.6% 57 1.0% 786 /midi/linkhome.GIF
23 432 0.6% 66 1.1% 758 /midi/LINK10.GIF
24 428 0.6% 28 0.5% 5783 /movies/moviegn/moviegn.htm
25 427 0.6% 61 1.0% 759 /midi/LINK11.GIF
26 422 0.6% 61 1.0% 750 /midi/LINK12.GIF
27 421 0.6% 26 0.4% 2587 /movies/moviesp/moviesp.htm
28 417 0.6% 65 1.1% 731 /midi/LINK14.GIF
29 414 0.6% 62 1.1% 733 /midi/LINK13.GIF
30 406 0.6% 58 1.0% 723 /midi/LINK15.GIF

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 24 /wwwboard//messages/
9 1 0.0% 0 0.0% 8 /family/ANILN17.GIF
8 1 0.0% 0 0.0% 3 /wwwboard//messages/128.html
7 1 0.0% 0 0.0% 3 http://www.jimkelley.com/movies/moviems/sports.GIF
6 1 0.0% 0 0.0% 3 /wwwboard//messages/132.html
5 1 0.0% 0 0.0% 5 /wwwboard//messages/83.html
4 1 0.0% 0 0.0% 2 /wwwboard//messages/25.html
3 1 0.0% 0 0.0% 2 /webs/sites0299.html
2 1 0.0% 0 0.0% 13 /uzshare.htm
1 1 0.0% 0 0.0% 5 /bluehen/HENRUN.JPG