Access statistics for jkell009

Summary period: November 1999

Totals for November 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

76674
68903
5582
2189
Total KB requested
Total KB transferred
Total KB saved by cache

551601
503583
48018
Total unique URLs 2070
Total unique sites 5612
Unknown response 587
Code 401 Unauthorized Requests 15
Code 403 Forbidden Requests 32
Code 404 Not Found Requests 1555
Max hits per day 3771
Average hits/day 2555
Max hits per hour 1573
Average hits/hour 106
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 2401 3.1% 2213 3.2% 107 1.9% 312 5.6% 15229 3.0%
2 3036 4.0% 2705 3.9% 232 4.2% 272 4.8% 21578 4.3%
3 2521 3.3% 2147 3.1% 320 5.7% 260 4.6% 15071 3.0%
4 2798 3.6% 2557 3.7% 165 3.0% 308 5.5% 18478 3.7%
5 3064 4.0% 2818 4.1% 165 3.0% 264 4.7% 19490 3.9%
6 2214 2.9% 2011 2.9% 150 2.7% 269 4.8% 13413 2.7%
7 2237 2.9% 1808 2.6% 380 6.8% 262 4.7% 15368 3.1%
8 3044 4.0% 2786 4.0% 151 2.7% 320 5.7% 21540 4.3%
9 2699 3.5% 2236 3.2% 385 6.9% 303 5.4% 14852 2.9%
10 3771 4.9% 3273 4.8% 361 6.5% 335 6.0% 24985 5.0%
11 3629 4.7% 3172 4.6% 284 5.1% 332 5.9% 21665 4.3%
12 2433 3.2% 2137 3.1% 210 3.8% 293 5.2% 14845 2.9%
13 1999 2.6% 1830 2.7% 127 2.3% 250 4.5% 12908 2.6%
14 2576 3.4% 2266 3.3% 264 4.7% 276 4.9% 17061 3.4%
15 2516 3.3% 2246 3.3% 193 3.5% 305 5.4% 17802 3.5%
16 2890 3.8% 2669 3.9% 158 2.8% 345 6.1% 21289 4.2%
17 2376 3.1% 2214 3.2% 94 1.7% 339 6.0% 19215 3.8%
18 2326 3.0% 2175 3.2% 107 1.9% 302 5.4% 16050 3.2%
19 2820 3.7% 2518 3.7% 189 3.4% 312 5.6% 19542 3.9%
20 2079 2.7% 1933 2.8% 123 2.2% 253 4.5% 11430 2.3%
21 1956 2.6% 1847 2.7% 69 1.2% 240 4.3% 13367 2.7%
22 1840 2.4% 1594 2.3% 201 3.6% 254 4.5% 12324 2.4%
23 3066 4.0% 2774 4.0% 173 3.1% 313 5.6% 21539 4.3%
24 2322 3.0% 2023 2.9% 192 3.4% 357 6.4% 15697 3.1%
25 1950 2.5% 1752 2.5% 154 2.8% 279 5.0% 10477 2.1%
26 2804 3.7% 2586 3.8% 157 2.8% 263 4.7% 18574 3.7%
27 1944 2.5% 1777 2.6% 125 2.2% 277 4.9% 12205 2.4%
28 2212 2.9% 2030 2.9% 135 2.4% 271 4.8% 11069 2.2%
29 2258 2.9% 2118 3.1% 74 1.3% 315 5.6% 16656 3.3%
30 2893 3.8% 2688 3.9% 137 2.5% 328 5.8% 19864 3.9%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 35 0.0% 0 0.0% 73 21/Nov/1999 07:06:33
2 35 0.0% 0 0.0% 73 10/Nov/1999 17:33:25
3 33 0.0% 0 0.0% 75 10/Nov/1999 07:09:53
4 27 0.0% 0 0.0% 64 22/Nov/1999 10:25:09
5 26 0.0% 0 0.0% 62 28/Nov/1999 23:16:36
The top 5 minutes of the period
1 94 0.1% 0 0.0% 465 27/Nov/1999 18:09:SS
2 89 0.1% 0 0.0% 620 10/Nov/1999 20:03:SS
3 80 0.1% 0 0.0% 652 16/Nov/1999 12:13:SS
4 78 0.1% 0 0.0% 557 02/Nov/1999 06:45:SS
5 73 0.1% 0 0.0% 384 05/Nov/1999 19:58:SS
The top 24 hours of the period
1 623 0.8% 186 3.3% 3307 07/Nov/1999 01:MM:SS
2 618 0.8% 65 1.2% 3956 23/Nov/1999 15:MM:SS
3 415 0.5% 29 0.5% 3208 11/Nov/1999 14:MM:SS
4 383 0.5% 1 0.0% 3700 26/Nov/1999 02:MM:SS
5 378 0.5% 11 0.2% 2754 23/Nov/1999 14:MM:SS
6 373 0.5% 20 0.4% 1542 10/Nov/1999 00:MM:SS
7 344 0.4% 52 0.9% 1231 19/Nov/1999 22:MM:SS
8 342 0.4% 20 0.4% 3303 21/Nov/1999 10:MM:SS
9 335 0.4% 1 0.0% 2164 05/Nov/1999 19:MM:SS
10 333 0.4% 33 0.6% 2239 05/Nov/1999 15:MM:SS
11 331 0.4% 0 0.0% 3092 02/Nov/1999 06:MM:SS
12 330 0.4% 98 1.8% 726 03/Nov/1999 15:MM:SS
13 329 0.4% 12 0.2% 2846 02/Nov/1999 15:MM:SS
14 329 0.4% 24 0.4% 2169 11/Nov/1999 08:MM:SS
15 315 0.4% 22 0.4% 2663 14/Nov/1999 04:MM:SS
16 314 0.4% 9 0.2% 1608 29/Nov/1999 15:MM:SS
17 311 0.4% 29 0.5% 1614 10/Nov/1999 11:MM:SS
18 309 0.4% 11 0.2% 2016 09/Nov/1999 15:MM:SS
19 308 0.4% 0 0.0% 2529 10/Nov/1999 20:MM:SS
20 308 0.4% 73 1.3% 1476 09/Nov/1999 16:MM:SS
21 298 0.4% 0 0.0% 2144 15/Nov/1999 22:MM:SS
22 298 0.4% 9 0.2% 1933 16/Nov/1999 12:MM:SS
23 278 0.4% 6 0.1% 1797 08/Nov/1999 14:MM:SS
24 276 0.4% 1 0.0% 1217 26/Nov/1999 13:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 789 1.0% 55 1.0% 3570 /movies/mvhome.htm
2 673 0.9% 0 0.0% 5056 /
3 652 0.9% 70 1.3% 8247 /job/job.htm
4 652 0.9% 33 0.6% 11844 /welcome.wav
5 598 0.8% 97 1.7% 13222 /job/JOBOPENG.JPG
6 543 0.7% 21 0.4% 2850 /movies/moviems/moviems.htm
7 519 0.7% 35 0.6% 7336 /movies/movietv/movietv.htm
8 515 0.7% 31 0.6% 6924 /movies/moviegn/moviegn.htm
9 504 0.7% 17 0.3% 1228 /movies/moviems/home.GIF
10 502 0.7% 16 0.3% 1234 /movies/moviems/general.GIF
11 500 0.7% 17 0.3% 1226 /movies/moviems/movies.GIF
12 495 0.6% 16 0.3% 1207 /movies/moviems/Music.GIF
13 492 0.6% 17 0.3% 1198 /movies/moviems/sports.GIF
14 489 0.6% 30 0.5% 948 /midi/LINK1.GIF
15 487 0.6% 27 0.5% 951 /midi/LINK2.GIF
16 486 0.6% 34 0.6% 1148 /movies/movietv/general.GIF
17 486 0.6% 31 0.6% 1148 /movies/movietv/home.GIF
18 484 0.6% 28 0.5% 941 /midi/LINK3.GIF
19 484 0.6% 33 0.6% 1138 /movies/moviegn/sports.GIF
20 482 0.6% 33 0.6% 1140 /movies/movietv/movies.GIF
21 482 0.6% 35 0.6% 1135 /movies/moviegn/general.GIF
22 481 0.6% 29 0.5% 1139 /movies/movietv/Music.GIF
23 481 0.6% 32 0.6% 1133 /movies/movietv/sports.GIF
24 481 0.6% 33 0.6% 1130 /movies/moviegn/home.GIF
25 479 0.6% 31 0.6% 1129 /movies/moviegn/Music.GIF
26 479 0.6% 30 0.5% 1140 /movies/moviegn/movies.GIF
27 475 0.6% 34 0.6% 912 /midi/LINK4.GIF
28 474 0.6% 29 0.5% 921 /midi/LINK5.GIF
29 466 0.6% 24 0.4% 913 /midi/LINK7.GIF
30 460 0.6% 28 0.5% 894 /midi/LINK6.GIF

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 8 /index/../d0000/g0000099.html
9 1 0.0% 0 0.0% 10 /mdlink21.htm
8 1 0.0% 0 0.0% 8 /mdlink03.htm
7 1 0.0% 0 0.0% 7 /index/../d0000/g0000098.html
6 1 0.0% 0 0.0% 3 /wwwboard//messages/78.html
5 1 0.0% 0 0.0% 3 /wwwboard//messages/158.html
4 1 0.0% 1 0.0% 0 /family/picsub.htm
3 1 0.0% 0 0.0% 8 /index/../d0000/g0000089.html
2 1 0.0% 0 0.0% 7 /index/../d0000/g0000097.html
1 1 0.0% 0 0.0% 7 /index/../d0000/g0000068.html



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®