Access statistics for jkell009

Summary period: December 1999

Totals for December 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

75670
67910
5160
2600
Total KB requested
Total KB transferred
Total KB saved by cache

533234
498978
34256
Total unique URLs 2228
Total unique sites 5295
Corrupted logfile entries 3
Unknown response 700
Code 401 Unauthorized Requests 17
Code 403 Forbidden Requests 34
Code 404 Not Found Requests 1846
Code 500 Server Errors 3
Max hits per day 3513
Average hits/day 2440
Max hits per hour 1119
Average hits/hour 101
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 2367 3.1% 2110 3.1% 177 3.4% 271 5.1% 16070 3.2%
2 2569 3.4% 2336 3.4% 138 2.7% 288 5.4% 16506 3.3%
3 2572 3.4% 2410 3.5% 95 1.8% 254 4.8% 19467 3.9%
4 2479 3.3% 2270 3.3% 121 2.3% 298 5.6% 15031 3.0%
5 2260 3.0% 2075 3.1% 86 1.7% 268 5.1% 13184 2.6%
6 2439 3.2% 2289 3.4% 63 1.2% 294 5.6% 18496 3.7%
7 2869 3.8% 2521 3.7% 224 4.3% 297 5.6% 17918 3.6%
8 2359 3.1% 2200 3.2% 88 1.7% 287 5.4% 14855 3.0%
9 2956 3.9% 2558 3.8% 287 5.6% 274 5.2% 18032 3.6%
10 2951 3.9% 2694 4.0% 156 3.0% 323 6.1% 21748 4.4%
11 2515 3.3% 2362 3.5% 92 1.8% 286 5.4% 13873 2.8%
12 2677 3.5% 2051 3.0% 513 9.9% 262 4.9% 13263 2.7%
13 3188 4.2% 2904 4.3% 127 2.5% 290 5.5% 21512 4.3%
14 1974 2.6% 1836 2.7% 77 1.5% 238 4.5% 13589 2.7%
15 2629 3.5% 2465 3.6% 54 1.0% 282 5.3% 20379 4.1%
16 3513 4.6% 3307 4.9% 81 1.6% 323 6.1% 27202 5.5%
17 2235 3.0% 1785 2.6% 358 6.9% 293 5.5% 15188 3.0%
18 2760 3.6% 2294 3.4% 379 7.3% 315 5.9% 18417 3.7%
19 2605 3.4% 2285 3.4% 197 3.8% 298 5.6% 17548 3.5%
20 2764 3.7% 2517 3.7% 121 2.3% 357 6.7% 20681 4.1%
21 1961 2.6% 1712 2.5% 169 3.3% 282 5.3% 13795 2.8%
22 2542 3.4% 2308 3.4% 174 3.4% 288 5.4% 15407 3.1%
23 2506 3.3% 2305 3.4% 131 2.5% 260 4.9% 17501 3.5%
24 1627 2.2% 1479 2.2% 77 1.5% 209 3.9% 9614 1.9%
25 1938 2.6% 1716 2.5% 176 3.4% 234 4.4% 11025 2.2%
26 1463 1.9% 1309 1.9% 103 2.0% 253 4.8% 9100 1.8%
27 2328 3.1% 1899 2.8% 376 7.3% 283 5.3% 13022 2.6%
28 2371 3.1% 2170 3.2% 163 3.2% 287 5.4% 14798 3.0%
29 2082 2.8% 1895 2.8% 131 2.5% 303 5.7% 14069 2.8%
30 2092 2.8% 1961 2.9% 81 1.6% 325 6.1% 14727 3.0%
31 2079 2.7% 1887 2.8% 145 2.8% 233 4.4% 12961 2.6%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 37 0.0% 0 0.0% 83 22/Dec/1999 09:20:04
2 37 0.0% 0 0.0% 83 22/Dec/1999 09:19:19
3 35 0.0% 0 0.0% 73 05/Dec/1999 18:50:51
4 35 0.0% 0 0.0% 73 18/Dec/1999 04:10:49
5 30 0.0% 0 0.0% 70 04/Dec/1999 12:58:27
The top 5 minutes of the period
1 108 0.1% 104 2.0% 27 17/Dec/1999 22:41:SS
2 80 0.1% 0 0.0% 210 25/Dec/1999 15:06:SS
3 80 0.1% 0 0.0% 205 28/Dec/1999 17:29:SS
4 75 0.1% 32 0.6% 122 29/Dec/1999 13:24:SS
5 73 0.1% 0 0.0% 480 17/Dec/1999 13:24:SS
The top 24 hours of the period
1 523 0.7% 1 0.0% 2658 16/Dec/1999 04:MM:SS
2 499 0.7% 251 4.9% 1560 17/Dec/1999 22:MM:SS
3 464 0.6% 0 0.0% 3604 10/Dec/1999 13:MM:SS
4 463 0.6% 28 0.5% 3738 23/Dec/1999 13:MM:SS
5 454 0.6% 30 0.6% 3747 13/Dec/1999 09:MM:SS
6 375 0.5% 275 5.3% 498 12/Dec/1999 21:MM:SS
7 357 0.5% 52 1.0% 2920 31/Dec/1999 19:MM:SS
8 350 0.5% 19 0.4% 2547 20/Dec/1999 19:MM:SS
9 334 0.4% 5 0.1% 1390 02/Dec/1999 16:MM:SS
10 324 0.4% 0 0.0% 2213 07/Dec/1999 19:MM:SS
11 324 0.4% 20 0.4% 2136 12/Dec/1999 19:MM:SS
12 315 0.4% 24 0.5% 2309 22/Dec/1999 16:MM:SS
13 308 0.4% 41 0.8% 1793 18/Dec/1999 18:MM:SS
14 308 0.4% 8 0.2% 1483 22/Dec/1999 18:MM:SS
15 304 0.4% 15 0.3% 1220 08/Dec/1999 19:MM:SS
16 301 0.4% 10 0.2% 2263 03/Dec/1999 14:MM:SS
17 297 0.4% 10 0.2% 2619 09/Dec/1999 16:MM:SS
18 295 0.4% 10 0.2% 2409 03/Dec/1999 13:MM:SS
19 293 0.4% 37 0.7% 1366 29/Dec/1999 13:MM:SS
20 285 0.4% 27 0.5% 1650 07/Dec/1999 17:MM:SS
21 282 0.4% 1 0.0% 2677 06/Dec/1999 12:MM:SS
22 280 0.4% 3 0.1% 2712 03/Dec/1999 07:MM:SS
23 280 0.4% 0 0.0% 2710 20/Dec/1999 03:MM:SS
24 275 0.4% 0 0.0% 1804 15/Dec/1999 14:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 755 1.0% 58 1.1% 3479 /movies/mvhome.htm
2 681 0.9% 70 1.4% 8805 /job/job.htm
3 626 0.8% 78 1.5% 17033 /job/JOBOPENG.JPG
4 572 0.8% 29 0.6% 7845 /movies/moviegn/moviegn.htm
5 565 0.7% 0 0.0% 4624 /
6 555 0.7% 36 0.7% 2839 /movies/moviems/moviems.htm
7 526 0.7% 13 0.3% 7785 /movies/movietv/movietv.htm
8 522 0.7% 32 0.6% 1236 /movies/moviegn/home.GIF
9 520 0.7% 32 0.6% 1239 /movies/moviegn/movies.GIF
10 518 0.7% 30 0.6% 1231 /movies/moviegn/sports.GIF
11 518 0.7% 32 0.6% 1234 /movies/moviegn/general.GIF
12 517 0.7% 36 0.7% 1213 /movies/moviems/home.GIF
13 516 0.7% 31 0.6% 15676 /welcome.wav
14 516 0.7% 40 0.8% 1209 /movies/moviems/general.GIF
15 514 0.7% 31 0.6% 1217 /movies/moviegn/Music.GIF
16 513 0.7% 36 0.7% 1211 /movies/moviems/movies.GIF
17 510 0.7% 58 1.1% 933 /midi/LINK1.GIF
18 508 0.7% 34 0.7% 1196 /movies/moviems/sports.GIF
19 506 0.7% 59 1.1% 924 /midi/LINK2.GIF
20 502 0.7% 60 1.2% 913 /midi/LINK3.GIF
21 502 0.7% 34 0.7% 1180 /movies/moviems/Music.GIF
22 490 0.6% 57 1.1% 896 /midi/LINK4.GIF
23 485 0.6% 59 1.1% 882 /midi/LINK5.GIF
24 485 0.6% 52 1.0% 896 /midi/LINK6.GIF
25 477 0.6% 54 1.0% 874 /midi/LINK7.GIF
26 472 0.6% 18 0.3% 1153 /movies/movietv/general.GIF
27 470 0.6% 15 0.3% 1148 /movies/movietv/home.GIF
28 469 0.6% 41 0.8% 885 /midi/linkhome.GIF
29 468 0.6% 52 1.0% 862 /midi/LINK8.GIF
30 467 0.6% 13 0.3% 1153 /movies/movietv/movies.GIF

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 5 /wwwboard//messages/168.html
9 1 0.0% 0 0.0% 3 /wwwboard//messages/159.html
8 1 0.0% 0 0.0% 4 /wwwboard//messages/178.html
7 1 0.0% 0 0.0% 5 /wwwboard//messages/169.html
6 1 0.0% 0 0.0% 3 /wwwboard//messages/196.html
5 1 0.0% 0 0.0% 3 /wwwboard//messages/188.html
4 1 0.0% 0 0.0% 3 /wwwboard//messages/197.html
3 1 0.0% 0 0.0% 3 /wwwboard//messages/179.html
2 1 0.0% 0 0.0% 3 /wwwboard//messages/189.html
1 1 0.0% 0 0.0% 0 /robtaylor/music/RamblinOn.mp3



Total Transfers by Files
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®